Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Firenze | |||
1st Century | Erected | Diocese of Firenze (erected) | |
Archdiocese of Firenze {Florence} | |||
10 May 1419 | Elevated | Diocese of Firenze | Archdiocese of Firenze {Florence} |
8 September 1916 | Territory Lost | Archdiocese of Firenze {Florence} (Areas in Prato) | Diocese of Pistoia e Prato |
24 August 1917 | Territory Added | Diocese of Fiesole (Boundaries Adjusted)
Archdiocese of Firenze {Florence} (Boundaries Adjusted) | |
4 March 1965 | Territory Added | Diocese of Fiesole (Parts of Vicchiomaggio) | Archdiocese of Firenze {Florence} |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Firenze {Florence} | ||||||||||||
1886 | 426,381 | .0% | 815 | 0 | 479 | OTC | ||||||
1950 | 845,000 | 850,000 | 99.4% | 640 | 640 | 1,280 | 660 | 428 | 2,850 | 478 | ap1951 | |
1970 | 800,000 | 850,000 | 94.1% | 514 | 412 | 926 | 863 | 1 | 554 | 2,918 | 498 | ap1971 |
1980 | 897,527 | 937,651 | 95.7% | 476 | 356 | 832 | 1,078 | 5 | 437 | 2,500 | 499 | ap1981 |
1990 | 867,530 | 885,450 | 98.0% | 416 | 334 | 750 | 1,156 | 24 | 422 | 1,972 | 321 | ap1991 |
1999 | 826,484 | 874,172 | 94.5% | 410 | 255 | 665 | 1,242 | 34 | 294 | 1,869 | 319 | ap2000 |
2000 | 806,787 | 854,243 | 94.4% | 406 | 253 | 659 | 1,224 | 36 | 301 | 1,862 | 318 | ap2001 |
2001 | 810,247 | 858,339 | 94.4% | 401 | 290 | 691 | 1,172 | 38 | 353 | 1,285 | 418 | ap2002 |
2002 | 811,547 | 865,259 | 93.8% | 407 | 253 | 660 | 1,229 | 52 | 418 | 1,900 | 318 | ap2003 |
2003 | 814,315 | 868,242 | 93.8% | 424 | 221 | 645 | 1,262 | 53 | 302 | 1,870 | 318 | ap2004 |
2004 | 815,210 | 889,314 | 91.7% | 402 | 370 | 772 | 1,055 | 54 | 435 | 1,900 | 318 | ap2005 |
2006 | 815,000 | 888,237 | 91.8% | 410 | 314 | 724 | 1,125 | 56 | 391 | 1,795 | 318 | ap2007 |
2013 | 846,000 | 853,500 | 99.1% | 384 | 236 | 620 | 1,364 | 63 | 336 | 1,464 | 314 | ap2014 |
2016 | 824,000 | 833,624 | 98.8% | 367 | 216 | 583 | 1,413 | 67 | 306 | 1,254 | 305 | ap2017 |
2019 | 831,320 | 843,980 | 98.5% | 346 | 231 | 577 | 1,440 | 65 | 314 | 1,685 | 295 | ap2020 |
2021 | 808,286 | 812,474 | 99.5% | 352 | 238 | 590 | 1,369 | 66 | 334 | 1,148 | 291 | ap2022 |
2023 | 797,227 | 811,258 | 98.3% | 336 | 223 | 559 | 1,426 | 67 | 300 | 1,132 | 289 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 12 Dec 2024 |
✠