Bishop(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Haimen [Haimen] | |||
11 August 1926 | Erected | Vicariate Apostolic of Nanking [Nanjing] (Haimen, Tsungmin, Nantung, Jukao, Taihing, and Tsingkiang) | Vicariate Apostolic of Haimen [Haimen] (erected) |
Diocese of Haimen [Haimen] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Haimen [Haimen] | Diocese of Haimen [Haimen] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Haimen [Haimen] | ||||||||||||
1950 | 40,149 | 5,200,000 | .8% | 47 | 47 | 854 | 51 | 140 | ap2002 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠