Bishop(s)
Suffragan Dioceses
(none) |
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 3,360 | 500,000 | .7% | 15 | 15 | 224 | 12 | ap1951 | ||||
| 1970 | 30,500 | 680,000 | 4.5% | 10 | 10 | 3,050 | 6 | 12 | ap1971 | |||
| 1980 | 7,780 | 9 | 9 | 864 | 15 | ap1981 | ||||||
| 1990 | 9,400 | 9 | 9 | 1,044 | 15 | ap1991 | ||||||
| 1999 | 10,000 | 15 | 2 | 17 | 588 | 2 | 15 | ap2000 | ||||
| 2000 | 10,000 | 15 | 2 | 17 | 588 | 2 | 4 | 15 | ap2001 | |||
| 2001 | 10,000 | 15 | 2 | 17 | 588 | 2 | 4 | 15 | ap2002 | |||
| 2002 | 10,000 | 15 | 2 | 17 | 588 | 2 | 4 | 15 | ap2003 | |||
| 2003 | 10,000 | 15 | 2 | 17 | 588 | 2 | 3 | 15 | ap2004 | |||
| 2004 | 10,000 | 15 | 2 | 17 | 588 | 2 | 3 | 15 | ap2005 | |||
| 2006 | 10,000 | 15 | 2 | 17 | 588 | 2 | 3 | 15 | ap2007 | |||
| 2009 | 10,000 | 15 | 4 | 19 | 526 | 7 | 6 | 15 | ap2010 | |||
| 2013 | 5,000 | 14 | 3 | 17 | 294 | 6 | 2 | 15 | ap2014 | |||
| 2016 | 12,000 | 10 | 2 | 12 | 1,000 | 3 | 5 | 3 | 15 | ap2017 | ||
| 2019 | 12,000 | 12 | 3 | 15 | 800 | 3 | 9 | 3 | 14 | ap2020 | ||
| 2021 | 12,000 | 14 | 3 | 17 | 705 | 3 | 12 | 3 | 14 | ap2022 | ||
| 2023 | 10,500 | 20 | 2 | 22 | 477 | 2 | 10 | 15 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 22 Oct 2025 | |
✠