Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
29 May 1969 | Erected | Archdiocese of Lagos (Ijebu) | Diocese of Ijebu-Ode (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 20,050 | 600,000 | 3.3% | 3 | 8 | 11 | 1,822 | 8 | 9 | ap1971 | ||
1980 | 13,975 | 907,000 | 1.5% | 4 | 14 | 18 | 776 | 28 | 9 | 7 | ap1981 | |
1988 | 32,000 | 1,121,000 | 2.9% | 6 | 13 | 19 | 1,684 | 18 | 8 | 11 | ap1991 | |
1999 | 55,042 | 1,740,511 | 3.2% | 11 | 27 | 38 | 1,448 | 28 | 26 | 16 | ap2000 | |
2000 | 56,718 | 1,789,245 | 3.2% | 17 | 27 | 44 | 1,289 | 29 | 29 | 18 | ap2001 | |
2001 | 58,394 | 1,837,977 | 3.2% | 21 | 27 | 48 | 1,216 | 67 | 34 | 19 | ap2002 | |
2002 | 60,730 | 2,111,497 | 2.9% | 25 | 40 | 65 | 934 | 75 | 47 | 19 | ap2003 | |
2003 | 59,108 | 2,639,371 | 2.2% | 29 | 36 | 65 | 909 | 61 | 48 | 20 | ap2004 | |
2004 | 67,383 | 2,290,344 | 2.9% | 24 | 39 | 63 | 1,069 | 61 | 50 | 22 | ap2005 | |
2006 | 63,400 | 3,284,000 | 1.9% | 28 | 26 | 54 | 1,174 | 60 | 56 | 23 | ap2007 | |
2013 | 72,030 | 1,625,566 | 4.4% | 52 | 29 | 81 | 889 | 70 | 72 | 26 | ap2014 | |
2016 | 75,886 | 1,966,935 | 3.9% | 55 | 38 | 93 | 815 | 72 | 55 | 32 | ap2017 | |
2019 | 80,058 | 2,079,211 | 3.9% | 54 | 42 | 96 | 833 | 104 | 81 | 38 | ap2020 | |
2021 | 81,654 | 2,121,004 | 3.8% | 47 | 37 | 84 | 972 | 82 | 88 | 40 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠