Leader(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
1221 | Founded | Third Order Regular of St. Francis of Penance | |
16 January 1982 | Territory Added | Franciscan Familiars of St. Joseph (suppressed) | Third Order Regular of St. Francis of Penance |
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1954 | 736 | ap1955 | ||
1959 | 1,380 | ap1960 | ||
1963 | 1,516 | ap1964 | ||
1966 | 605 | 1,650 | 108 | ap1967 |
1967 | 602 | 1,620 | 118 | ap1968 |
1971 | 615 | 912 | 141 | ap1972 |
1974 | 599 | 888 | 140 | ap1975 |
1976 | 597 | 876 | 137 | ap1977 |
1977 | 598 | 867 | 136 | ap1978 |
1981 | 608 | 853 | 174 | ap1982 |
1986 | 597 | 894 | 177 | ap1987 |
1990 | 578 | 893 | ap1991 | |
1991 | 580 | 875 | 215 | ap1992 |
1995 | 570 | 831 | 205 | ap1996 |
2000 | 565 | 842 | ap2001 | |
2001 | 559 | 847 | ap2002 | |
2002 | 567 | 838 | 176 | ap2003 |
2003 | 550 | 842 | 206 | ap2004 |
2004 | 549 | 864 | 202 | ap2005 |
2005 | 564 | 863 | 199 | ap2006 |
2009 | 571 | 866 | 166 | ap2010 |
2010 | 575 | 813 | 164 | ap2011 |
2011 | 573 | 843 | 166 | ap2012 |
2012 | 576 | 870 | 176 | ap2013 |
2013 | 573 | 844 | 177 | ap2014 |
2014 | 595 | 872 | 157 | ap2015 |
2017 | 564 | 804 | 147 | ap2018 |
2020 | 575 | 798 | 145 | ap2021 |
2022 | 583 | 813 | 141 | ap2023 |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 14 Dec 2024 |
✠