Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
29 October 1999 | Erected | Vicariate Apostolic of Casanare | Vicariate Apostolic of Trinidad (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 50,000 | 70,000 | 71.4% | 27 | 12 | 39 | 1,282 | 2 | 15 | 60 | 5 | ap2000 |
2000 | 61,450 | 67,692 | 90.8% | 18 | 8 | 26 | 2,363 | 12 | 15 | 5 | ap2001 | |
2001 | 61,450 | 67,692 | 90.8% | 19 | 8 | 27 | 2,275 | 12 | 15 | 5 | ap2002 | |
2002 | 66,500 | 70,000 | 95.0% | 19 | 7 | 26 | 2,557 | 12 | 18 | 5 | ap2003 | |
2003 | 66,500 | 70,000 | 95.0% | 19 | 7 | 26 | 2,557 | 16 | 14 | 5 | ap2004 | |
2004 | 63,000 | 66,500 | 94.7% | 19 | 7 | 26 | 2,423 | 16 | 18 | 5 | ap2005 | |
2010 | 37,757 | 42,294 | 89.3% | 31 | 11 | 42 | 898 | 15 | 11 | 5 | ap2011 | |
2014 | 39,822 | 45,590 | 87.3% | 7 | 8 | 15 | 2,654 | 11 | 8 | 6 | ap2015 | |
2017 | 41,390 | 47,030 | 88.0% | 6 | 7 | 13 | 3,183 | 8 | 8 | 6 | ap2018 | |
2020 | 42,000 | 49,130 | 85.5% | 7 | 8 | 15 | 2,800 | 9 | 6 | 8 | ap2021 | |
2022 | 45,000 | 53,571 | 84.0% | 4 | 8 | 12 | 3,750 | 10 | 6 | 6 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠