Bishop(s)
Suffragan Dioceses
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Apostolic Exarchate of Canada (Ukrainian) | |||
| 15 June 1912 | Erected | Apostolic Exarchate of Canada (Ukrainian) (erected) | |
| 19 January 1948 | Territory Lost | Apostolic Exarchate of Canada (Ukrainian) (Ontario, Quebec, New Brunswick, Nova Scotia, Prince Edward Island, and Newfoundland and Labrador) | Apostolic Exarchate of Eastern Canada (Ukrainian) (erected) |
| 19 January 1948 | Territory Lost | Apostolic Exarchate of Canada (Ukrainian) (Alberta, British Columbia, and Yukon) | Apostolic Exarchate of Western Canada (Ukrainian) (erected) |
| Apostolic Exarchate of Central Canada (Ukrainian) | |||
| 19 January 1948 | Name Changed | Apostolic Exarchate of Canada (Ukrainian) (Manitoba and Saskatchewan) | Apostolic Exarchate of Central Canada (Ukrainian) |
| 10 March 1951 | Territory Lost | Apostolic Exarchate of Central Canada (Ukrainian) (Saskatoon) | Apostolic Exarchate of Saskatoon (Ukrainian) (erected) |
| Apostolic Exarchate of Manitoba (Ukrainian) | |||
| 10 March 1951 | Name Changed | Apostolic Exarchate of Central Canada (Ukrainian) | Apostolic Exarchate of Manitoba (Ukrainian) |
| Archeparchy of Winnipeg (Ukrainian) | |||
| 3 November 1956 | Elevated | Apostolic Exarchate of Manitoba (Ukrainian) | Archeparchy of Winnipeg (Ukrainian) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apostolic Exarchate of Central Canada (Ukrainian) | ||||||||||||
| 1949 | 107,355 | 1,630,000 | 6.6% | 70 | 20 | 90 | 1,192 | 30 | 62 | 22 | ap1951 | |
| Apostolic Exarchate of Manitoba (Ukrainian) | ||||||||||||
| Archeparchy of Winnipeg (Ukrainian) | ||||||||||||
| 1966 | 58,200 | 970,000 | 6.0% | 45 | 18 | 63 | 923 | 18 | 45 | 166 | ap1967 | |
| 1970 | 60,000 | 1,000,000 | 6.0% | 46 | 13 | 59 | 1,016 | 2 | 13 | 45 | 40 | ap1971 |
| 1976 | 60,000 | 41 | 5 | 46 | 1,304 | 5 | 5 | 41 | ap1977 | |||
| 1980 | 55,000 | 38 | 18 | 56 | 982 | 5 | 18 | 30 | 42 | ap1981 | ||
| 1990 | 49,375 | 32 | 16 | 48 | 1,028 | 18 | 17 | 46 | 35 | ap1991 | ||
| 1999 | 45,000 | 38 | 8 | 46 | 978 | 21 | 8 | 33 | 96 | ap2000 | ||
| 2000 | 12,550 | 35 | 10 | 45 | 278 | 20 | 10 | 26 | 99 | ap2001 | ||
| 2001 | 13,500 | 33 | 10 | 43 | 313 | 19 | 10 | 35 | 105 | ap2002 | ||
| 2002 | 33,490 | 37 | 9 | 46 | 728 | 15 | 9 | 28 | 105 | ap2003 | ||
| 2003 | 29,740 | 38 | 11 | 49 | 606 | 15 | 11 | 32 | 146 | ap2004 | ||
| 2004 | 29,740 | 34 | 16 | 50 | 594 | 15 | 16 | 27 | 144 | ap2005 | ||
| 2009 | 29,740 | 29 | 10 | 39 | 762 | 14 | 10 | 22 | 131 | ap2010 | ||
| 2010 | 29,740 | 32 | 11 | 43 | 691 | 12 | 11 | 23 | 136 | ap2011 | ||
| 2014 | 24,500 | 26 | 11 | 37 | 662 | 13 | 11 | 24 | 127 | ap2015 | ||
| 2017 | 4,635 | 29 | 9 | 38 | 121 | 8 | 10 | 24 | 98 | ap2018 | ||
| 2020 | 4,949 | 26 | 11 | 37 | 133 | 12 | 22 | 91 | ap2021 | |||
| 2022 | 3,430 | 24 | 8 | 32 | 107 | 4 | 9 | 18 | 97 | ap2023 | ||
| 2023 | 3,516 | 25 | 9 | 34 | 103 | 4 | 10 | 17 | 96 | ap2024 | ||
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Mar 2025 | |
✠