Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | Born | Ęthelwold † | Bishop of Winchester, England, Great Britain | ||
43.0 | Appointed | Anastasio † | Cardinal-Deacon | Pope (Roma {Rome}, Italy) | |
43.0 | Elevated to Cardinal | Anastasio † | Pope (Roma {Rome}, Italy) | ||
43.0 | Appointed | Lando † | Cardinal-Deacon | Pope (Roma {Rome}, Italy) | |
43.0 | Elevated to Cardinal | Lando † | Pope (Roma {Rome}, Italy) | ||
Nov | Ordained Bishop | Bigón (Wigo) † | Bishop of Gerona, Spain |
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2022 Code: web_e, v3.2.3, 8 Feb 2020; Data: 27 Dec 2022 |
✠