| Year | Age | Bishop | Event | Title | Current Title |
|---|---|---|---|---|---|
| 1945 | Joseph Aind, S.D.B. | Born | Bishop Emeritus of Dibrugarh, India | ||
| 1950 | John Charles Wester | Born | Archbishop of Santa Fe, New Mexico, USA | ||
| 1952 | Cyryl Klimowicz | Born | Bishop of San Giuseppe a Irkutsk, Russian Federation | ||
| 1955 | Misael Vacca Ramirez | Born | Archbishop of Villavicencio, Colombia | ||
| 1956 | Roque Paloschi | Born | Archbishop of Porto Velho, Rondonia, Brazil | ||
| 1962 | Ailton Menegussi | Born | Bishop of Crateús, Ceara, Brazil | ||
| 1963 | Jean Tailleur | Born | Auxiliary Bishop of Québec, Canada | ||
| 1965 | Peter Nworie Chukwu | Born | Bishop of Abakaliki, Nigeria | ||
| 1966 | Bertrand Didier Marie Joseph Lacombe | Born | Archbishop of Auch (-Condom-Lectoure-Lombez), France | ||
| Toma Adly Zaki | Born | Bishop of Guizeh (Coptic), Egypt | |||
| 1967 | Dariusz Piotr Kałuża, M.S.F. | Born | Bishop of Bougainville, Papua New Guinea | ||
| 1971 | Roberto Pasolini, O.F.M. Cap. | Born | Preacher of the Prefecture of the Papal Household | ||
| 1972 | 28.5 | Louis-Marie Ling Mangkhanekhoun, I.V.Dei | Ordained Priest | Priest of Vientiane, Laos | Cardinal, Vicar Apostolic Emeritus |
| 1977 | 46.4 | Blasco Francisco Collaço | Ordained Bishop | Titular Archbishop of Octava | Apostolic Nuncio |
| 1981 | 39.1 | Thaddée Ntihinyurwa | Appointed | Bishop of Cyangugu, Rwanda | Archbishop Emeritus of Kigali, Rwanda |
| 1983 | 27.6 | Joseph Charles Bambera | Ordained Priest | Priest of Scranton, Pennsylvania, USA | Bishop |
| 28.3 | Simone Giusti | Ordained Priest | Priest of Pisa, Italy | Bishop of Livorno, Italy | |
| 1985 | 43.4 | Norberto Rivera Carrera | Appointed | Bishop of Tehuacán, Puebla, México | Cardinal, Archbishop Emeritus of México, Federal District |
| 46.7 | Alberto Suárez Inda | Appointed | Bishop of Tacámbaro, Michoacán, México | Cardinal, Archbishop Emeritus of Morelia, Michoacán, México | |
| 1988 | 26.9 | Walter Guillén Soto, S.D.B. | Ordained Priest | Priest of Salesians of Saint John Bosco | Bishop of Gracias, Honduras |
| 40.0 | Jan Karol Tyrawa | Ordained Bishop | Titular Bishop of Nova Sinna | Bishop Emeritus of Bydgoszcz, Poland | |
| 1991 | 45.9 | Vincent Gerard Nichols | Appointed | Auxiliary Bishop of Westminster, England, Great Britain | Cardinal, Archbishop |
| 45.9 | Vincent Gerard Nichols | Appointed | Titular Bishop of Othona | Cardinal, Archbishop of Westminster, England, Great Britain | |
| 1995 | 31.7 | Pablo Alfonso Jourdán Alvariza | Ordained Priest | Priest of Minas, Uruguay | Bishop of Melo, Uruguay |
| 1997 | 58.0 | Gerald Eugene Wilkerson | Appointed | Auxiliary Bishop of Los Angeles, California, USA | Auxiliary Bishop Emeritus |
| 58.0 | Gerald Eugene Wilkerson | Appointed | Titular Bishop of Vincennes | Auxiliary Bishop Emeritus of Los Angeles, California, USA | |
| 1998 | 45.7 | Varghese Chakkalakal | Appointed | Bishop of Kannur, India | Archbishop of Calicut, India |
| 56.0 | Louis Chamniern Santisukniram | Appointed | Bishop of Nakhon Sawan, Thailand | Archbishop Emeritus of Thare and Nonseng, Thailand | |
| 62.1 | Vincent Michael Concessao | Appointed | Archbishop of Agra, India | Archbishop Emeritus of Delhi, India | |
| 39.5 | Liborius Ndumbukuti Nashenda, O.M.I. | Appointed | Auxiliary Bishop of Windhoek, Namibia | Archbishop | |
| 39.5 | Liborius Ndumbukuti Nashenda, O.M.I. | Appointed | Titular Bishop of Pertusa | Archbishop of Windhoek, Namibia | |
| 49.0 | Antony Pappusamy | Appointed | Auxiliary Bishop of Madurai, India | Archbishop Emeritus | |
| 49.0 | Antony Pappusamy | Appointed | Titular Bishop of Zaba | Archbishop Emeritus of Madurai, India | |
| 43.8 | Jean-Baptiste Tiama | Appointed | Bishop of Sikasso, Mali | Bishop of Mopti, Mali | |
| 61.6 | Pierre Trần Ðình Tứ | Appointed | Bishop of Phú Cường, Viet Nam | Bishop Emeritus | |
| 1999 | 47.3 | Péter Erdő | Appointed | Auxiliary Bishop of Székesfehérvár (Albareale), Hungary | Cardinal, Archbishop of Esztergom-Budapest, Hungary |
| 47.3 | Péter Erdő | Appointed | Titular Bishop of Puppi | Cardinal, Archbishop of Esztergom-Budapest, Hungary | |
| 39.9 | András Veres | Appointed | Auxiliary Bishop of Eger, Hungary | Bishop of Győr (Raab), Hungary | |
| 39.9 | András Veres | Appointed | Titular Bishop of Cissa | Bishop of Győr (Raab), Hungary | |
| 2003 | 65.9 | Carlo Liberati | Appointed | Prelate of Pompei o Beatissima Vergine Maria del Santissimo Rosario, Italy | Prelate Emeritus |
| 2006 | 55.0 | Antônio Carlos Altieri, S.D.B. | Installed | Bishop of Caraguatatuba, Sao Paulo, Brazil | Archbishop Emeritus of Passo Fundo, Rio Grande do Sul, Brazil |
| 27.0 | Raffaele De Angelis | Ordained Priest | Priest of Lungro degli Italo-Albanesi (Italo-Albanese), Italy | Bishop-Elect of Piana degli Albanesi (Italo-Albanese), Italy | |
| 2009 | 60.9 | Eliseo Antonio Ariotti | Appointed | Apostolic Nuncio to Paraguay | Apostolic Nuncio |
| 64.0 | Juan José Asenjo Pelegrina | Succeeded | Archbishop of Sevilla {Seville}, Spain | Archbishop Emeritus | |
| 52.5 | Ján Čapla, S.D.B. | Resigned | Superior of Baku, Azerbaijan | Superior Emeritus | |
| 54.2 | Vladimír Fekete, S.D.B. | Appointed | Superior of Baku, Azerbaijan | Prefect of Azerbaijan | |
| 2013 | 54.1 | Bernard Anthony Hebda | Installed | Coadjutor Archbishop of Newark, New Jersey, USA | Archbishop of Saint Paul and Minneapolis, Minnesota, USA |
| 2014 | 56.3 | João José da Costa, O. Carm. | Appointed | Coadjutor Archbishop of Aracajú, Sergipe, Brazil | Archbishop Emeritus |
| 50.9 | Milton Kenan Júnior | Appointed | Bishop of Barretos, Sao Paulo, Brazil | ||
| 57.9 | Corrado Maggioni, S.M.M. | Appointed | Under Secretary of the Congregation for Divine Worship and the Discipline of the Sacraments | President of the Pontifical Committee for International Eucharistic Congresses | |
| 2016 | 58.2 | Philip Davou Dung | Appointed | Bishop of Shendam, Nigeria | |
| 65.8 | Carlos Garfias Merlos | Appointed | Archbishop of Morelia, Michoacán, México | ||
| 77.7 | Alberto Suárez Inda | Retired | Archbishop of Morelia, Michoacán, México | Cardinal, Archbishop Emeritus | |
| 2019 | 75.3 | Lionel Gendron, P.S.S. | Retired | Bishop of Saint-Jean-Longueuil, Québec, Canada | Bishop Emeritus |
| 68.3 | Claude Hamelin | Appointed | Bishop of Saint-Jean-Longueuil, Québec, Canada | ||
| 48.7 | Darío Rubén Quintana Muñiz, O.A.R. | Appointed | Auxiliary Bishop of Mar del Plata, Argentina | Prelate of Cafayate, Argentina | |
| 48.7 | Darío Rubén Quintana Muñiz, O.A.R. | Appointed | Titular Bishop of Bavagaliana | Prelate of Cafayate, Argentina | |
| 72.9 | Andrés Vargas Peña | Installed | Bishop of Xochimilco, México, México | Bishop Emeritus | |
| 2021 | 45.0 | Cristiano Guilherme Borro Barbosa | Incardinated | Priest of Boston, Massachusetts, USA | Auxiliary Bishop |
| 50.4 | Israel Bravo Cortés | Appointed | Bishop of Tibú, Colombia | ||
| 62.7 | Mark Anthony Eckman | Appointed | Auxiliary Bishop of Pittsburgh, Pennsylvania, USA | Bishop | |
| 62.7 | Mark Anthony Eckman | Appointed | Titular Bishop of Sitifis | Bishop of Pittsburgh, Pennsylvania, USA | |
| 2022 | 76.9 | Stanislav Hočevar, S.D.B. | Retired | Archbishop of Beograd (-Smederevo), Serbia | Archbishop Emeritus |
| 66.1 | Ladislav Nemet, S.V.D. | Appointed | Cardinal, Archbishop of Beograd (-Smederevo), Serbia | ||
| 56.0 | Gerardo Ernesto Salas Arjona | Ordained Bishop | Bishop of Acarigua-Araure, Venezuela | ||
| 2023 | 52.9 | Mathew Nellikunnel, C.S.T. | Ordained Bishop | Bishop of Gorakhpur (Syro-Malabar), India | |
| 2024 | 70.5 | Francisco Carlos Bach | Appointed | Archbishop of Joinville, Santa Catarina, Brazil | |
| 61.5 | Odelir José Magri, M.C.C.I. | Appointed | Archbishop of Chapecó, Santa Catarina, Brazil | ||
| 46.9 | Tomasz Zbigniew Sztajerwald | Appointed | Auxiliary Bishop of Warszawa-Praga, Poland | ||
| 46.9 | Tomasz Zbigniew Sztajerwald | Appointed | Titular Bishop of Cediae | Auxiliary Bishop of Warszawa-Praga, Poland | |
| 2025 | 63.2 | James Patteril, C.M.F. | Ordained Bishop | Bishop of Belthangady (Syro-Malabar), India | Bishop-Elect |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 22 Oct 2025 | |
✠