Year | From | To | ||
---|---|---|---|---|
1789 | Prefecture Apostolic of United States of America (Name Changed and Prelature raised to a Diocese) | Territory Lost | Diocese of Baltimore, Maryland, USA | Erected |
1950 | Military Ordinariate of Brazil, Military | Erected | ||
1958 | Archdiocese of Cambrai, France (Demicourt) | Territory Lost | Diocese of Arras (-Boulogne-Saint-Omer), France | Territory Added |
1981 | Diocese of Minna, Nigeria | Territory Lost | Mission "Sui Iuris" of Abuja, Nigeria (Federal Capital Territory) | Erected |
1984 | Patriarchal Exarchate of Damas (Armenian), Syria | Erected | ||
1989 | Diocese of Matamoros, Tamaulipas, México (Miguel Alemán, Cd. Mier, Nueva Cd. Guerrero, and Nuevo Laredo)
Archdiocese of Monterrey, Nuevo León, México (Anáhuac, Lampazos, Bustamante, Villaldama, Sabinas Hidalgo, Vallecillo, and Parás) | Territory Lost | Diocese of Nuevo Laredo, Tamaulipas, México | Erected |
1995 | Eparchy of Our Lady of Deliverance of Newark (Syrian), USA | Erected | ||
1995 | Eparchy of Nuestra Señora de los Mártires del Libano en México (Maronite) | Erected | ||
2010 | Archdiocese of Utrecht, Netherlands (St. Paul in Nieuw-Loosdrecht) | Territory Lost | Diocese of Haarlem-Amsterdam, Netherlands | Territory Added |
2010 | Archdiocese of Utrecht, Netherlands (Saint Hippolytus in Kamerik) | Territory Lost | Diocese of Rotterdam, Netherlands | Territory Added |
2014 | Diocese of Dodoma, Tanzania | Elevated | Archdiocese of Dodoma, Tanzania | Elevated |
2014 | Diocese of Kondoa, Tanzania (from Dar-es-Salaam) | Metropolitan Changed | ||
2014 | Diocese of Singida, Tanzania (from Tabora) | Metropolitan Changed | ||
2019 | Territorial Prelature of Xingu, Para, Brazil | Territory Lost | Diocese of Xingu-Altamira, Para, Brazil (Altamira, Vitória do Xingu, Senador José Porfírio, Porto de Moz, Gurupá, Anapu, Brasil Novo, Medicilândia, Uruará, and Placas) | Erected |
2019 | Diocese of Marabá, Para, Brazil (Água Azul do Norte)
Territorial Prelature of Xingu, Para, Brazil | Territory Lost | Territorial Prelature of Alto Xingu-Tucumã, Para, Brazil (Tucumã, São Félix do Xingu, Ourilândia do Norte, Bannach, and Cumaru do Norte) | Erected |
2019 | Diocese of Santarém, Para, Brazil | Elevated | Archdiocese of Santarém, Para, Brazil | Elevated |
2019 | Territorial Prelature of Itaituba, Para, Brazil (from Belém do Pará to Santarém)
Diocese of Óbidos, Para, Brazil (from Belém do Pará to Santarém) | Metropolitan Changed |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 25 Nov 2024 |
✠