Date | Age | Event | Title |
---|---|---|---|
2 Oct 1956 | Born | ||
30 Sep 1984 | 27.9 | Ordained Deacon | Deacon of Besançon, France |
29 Jun 1985 | 28.7 | Ordained Priest | Priest of Besançon, France |
14 Jan 2009 | 52.2 | Appointed | Archbishop of Chambéry (-Saint-Jean-de-Maurienne-Tarentaise), France |
26 Apr 2009 | 52.5 | Ordained Bishop | Archbishop of Chambéry (-Saint-Jean-de-Maurienne-Tarentaise), France |
23 Jul 2022 | 65.8 | Appointed | Archbishop (Personal Title) of Metz, France |
4 Sep 2022 | 65.9 | Installed | Bishop of Metz, France |
27 May 2023 | 66.6 | Appointed | Apostolic Administrator of Strasbourg, France |
21 Apr 2024 | 67.5 | Ceased | Apostolic Administrator of Strasbourg, France |
(VIAF: 88163628469223460318; WikiData: Q433533)
Archbishop
Philippe Gabriel Marie Augustin
Ballot
(born )
Bishop
of Metz
Event | Place |
---|---|
Birth Place | Vesoul, Archdiocese of Besançon |
Ordained Deacon | Saint-Laurent, Church, Corbenay, Archdiocese of Besançon |
Ordained Priest | Saint-Jean, Cathedral, Besançon, Archdiocese of Besançon |
Ordained Bishop | Le Phare (grande salle pluri-fonctionnelle), Chambéry, Archdiocese of Chambéry (-Saint-Jean-de-Maurienne-Tarentaise) |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 21 Apr 2024 |
✠