Date | Age | Event | Title |
---|---|---|---|
15 Feb 1870 | Born | ||
12 Jun 1894 | 24.3 | Ordained Priest | Priest of Perpignan-Elne, France |
8 Nov 1924 | 54.7 | Appointed | Bishop of Nîmes (-Uzès e Alès), France |
16 Dec 1924 | 54.8 | Ordained Bishop | Bishop of Nîmes (-Uzès e Alès), France |
12 Jan 1925 | 54.9 | Installed | Bishop of Nîmes (-Uzès e Alès), France |
10 Oct 1960 | 90.6 | Appointed | Archbishop (Personal Title) of Nîmes (-Uzès e Alès), France |
20 Jun 1963 | 93.3 | Died | Bishop of Nîmes (-Uzès e Alès), France |
(VIAF: 186877122; WikiData: Q3172867)
Archbishop
Jean-Justin-Michel
Girbeau
(born , died )
Bishop
of Nîmes (-Uzès e Alès)
Event | Place |
---|---|
Birth Place | Baixas, Diocese of Perpignan-Elne |
Ordained Bishop | Saint-Etienne, Cathedral, Bourges, Archdiocese of Bourges |
Death Place | Nîmes, Diocese of Nîmes (-Uzès e Alès) |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 27 May 2024 |
✠