Date | Age | Event | Title |
---|---|---|---|
10 Jun 1854 | Born | ||
21 Dec 1878 | 24.5 | Ordained Priest | Priest of Perpignan-Elne, France |
31 May 1907 | 52.9 | Appointed | Bishop of Pamiers, France |
11 Jun 1907 | 53.0 | Ordained Bishop | Bishop of Pamiers, France |
9 May 1916 | 61.9 | Appointed | Archbishop of Bourges, France |
23 Aug 1916 | 62.2 | Installed | Archbishop of Bourges, France |
31 May 1934 | 79.9 | Died | Archbishop of Bourges, France |
(VIAF: 9837225; WikiData: Q11935663)
Archbishop
Martin-Jérôme
Izart
(born , died )
Archbishop
of Bourges
Event | Place |
---|---|
Birth Place | Estagel |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 27 May 2024 |
✠