Date | Age | Event | Title |
---|---|---|---|
12 Sep 1839 | Born | ||
2 Jul 1866 | 26.8 | Ordained Priest | Priest of Baltimore, Maryland, USA |
26 Mar 1878 | 38.5 | Appointed | Bishop of Richmond, Virginia, USA |
25 Aug 1878 | 38.9 | Ordained Bishop | Bishop of Richmond, Virginia, USA |
12 Aug 1888³ | 48.9 | Resigned | Bishop of Richmond, Virginia, USA |
14 Aug 1888 | 48.9 | Appointed | Titular Bishop of Iasus |
29 Jan 1897 | 57.3 | Appointed | Titular Archbishop of Damascus |
24 Jul 1900 | 60.8 | Appointed | Archbishop of Dubuque, Iowa, USA |
28 Apr 1911 | 71.6 | Resigned | Archbishop of Dubuque, Iowa, USA |
28 Apr 1911 | 71.6 | Appointed | Titular Archbishop of Cius |
22 Jun 1918 | 78.7 | Died | Archbishop Emeritus of Dubuque, Iowa, USA |
Event | Place |
---|---|
Birth Place | Killbarn, Diocese of Raphoe, Ireland |
Ordained Priest | Baltimore, Archdiocese of Baltimore, Maryland |
Ordained Bishop | St. Peter, Cathedral, Richmond, Diocese of Richmond, Virginia |
Death Place | Dubuque, Archdiocese of Dubuque, Iowa |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠