Date | Age | Event | Title |
---|---|---|---|
30 Aug 1926 | Born | ||
29 Jun 1950 | 23.8 | Ordained Priest | Priest |
7 Nov 1974 | 48.1 | Appointed | Coadjutor Bishop of Aire et Dax, France |
7 Nov 1974 | 48.1 | Appointed | Titular Bishop of Vassinassa |
5 Jan 1975 | 48.3 | Ordained Bishop | Titular Bishop of Vassinassa |
25 Apr 1978 | 51.6 | Succeeded | Bishop of Aire et Dax, France |
18 Jun 2002 | 75.8 | Retired | Bishop of Aire et Dax, France |
7 Jan 2007 | 80.3 | Appointed | Apostolic Administrator of Montauban, France |
11 May 2007 | 80.6 | Ceased | Apostolic Administrator of Montauban, France |
11 Jan 2017 | 90.3 | Died | Bishop Emeritus of Aire et Dax, France |
(WikiData: Q1485764)
Bishop
Robert Pierre
Sarrabère
(born , died )
Bishop Emeritus
of Aire et Dax
Event | Place |
---|---|
Birth Place | Argagnon |
Ordained Bishop | Cathedral, Bayonne, Diocese of Bayonne (-Lescar e Oloron) |
Death Place | Bordeaux, Archdiocese of Bordeaux (-Bazas) |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 5 Sep 2024 |
✠