 
 
| Date | Age | Event | Bishop | Title | Current Title | 
|---|---|---|---|---|---|
| 10 Feb 2016 | 76.0 | Retired | Luigi Bressan | Archbishop of Trento, Italy | Archbishop Emeritus | 
| 6 Aug 2016 | 63.9 | Appointed | Salvatore Pennacchio | Apostolic Nuncio to Poland | President of the Pontifical Ecclesiastical Academy | 
| 19 Nov 2016 | 84.5 | Appointed | Anthony Soter Fernandez † | Cardinal-Priest of Sant’Alberto Magno | Cardinal, Archbishop Emeritus of Kuala Lumpur | 
| 84.5 | Elevated to Cardinal | Anthony Soter Fernandez † | Cardinal, Archbishop Emeritus of Kuala Lumpur | ||
| 21 Nov 2016 | 84.5 | Installed | Anthony Soter Fernandez † | Cardinal-Priest of Sant’Alberto Magno | Cardinal, Archbishop Emeritus of Kuala Lumpur | 
| 4 Mar 2017 | 69.9 | Resigned | John Ha Tiong Hock | Archbishop of Kuching | Archbishop Emeritus | 
| 53.8 | Appointed | Simon Peter Poh Hoon Seng | Archbishop of Kuching | ||
| 20 Mar 2017 | 53.9 | Installed | Simon Peter Poh Hoon Seng | Archbishop of Kuching | |
| 5 Sep 2017 | 75.0 | Retired | Adriano Bernardini † | Apostolic Nuncio to San Marino | Apostolic Nuncio | 
| 12 Sep 2017 | 75.0 | Retired | Adriano Bernardini † | Apostolic Nuncio to Italy | Apostolic Nuncio | 
| 13 Sep 2017 | 64.5 | Appointed | Leopoldo Girelli | Apostolic Nuncio to Israel | Apostolic Nuncio to India | 
| 64.5 | Appointed | Leopoldo Girelli | Apostolic Delegate to Jerusalem and Palestine | Apostolic Nuncio to India | |
| 15 Sep 2017 | 64.5 | Appointed | Leopoldo Girelli | Apostolic Nuncio to Cyprus | Apostolic Nuncio to India | 
| 11 Oct 2019 | 66.7 | Appointed | Joseph Salvador Marino | President of the Pontifical Ecclesiastical Academy | President Emeritus | 
| 29 Sep 2020 | 60.4 | Appointed | Wojciech Załuski | Apostolic Nuncio to Malaysia | |
| 60.4 | Appointed | Wojciech Załuski | Apostolic Nuncio to Timor-Leste | Apostolic Nuncio to Malaysia | |
| 60.4 | Appointed | Wojciech Załuski | Apostolic Delegate to Brunei Darussalam | Apostolic Nuncio to Malaysia | |
| 28 Oct 2020 | 88.5 | Died | Anthony Soter Fernandez † | Cardinal, Archbishop Emeritus of Kuala Lumpur | |
| 28 Nov 2020 | 69.1 | Appointed | Cornelius Sim † | Cardinal-Priest of San Giuda Taddeo Apostolo | Cardinal, Vicar Apostolic of Brunei | 
| 69.1 | Elevated to Cardinal | Cornelius Sim † | Cardinal, Vicar Apostolic of Brunei | ||
| 13 Mar 2021 | 68.0 | Appointed | Leopoldo Girelli | Apostolic Nuncio to India | |
| 29 May 2021 | 69.7 | Died | Cornelius Sim † | Cardinal, Vicar Apostolic of Brunei | |
| 13 Sep 2021 | 68.5 | Appointed | Leopoldo Girelli | Apostolic Nuncio to Nepal | Apostolic Nuncio to India | 
| 23 Jan 2023 | 70.0 | Retired | Joseph Salvador Marino | President of the Pontifical Ecclesiastical Academy | President Emeritus | 
| 25 Jan 2023 | 70.3 | Appointed | Salvatore Pennacchio | President of the Pontifical Ecclesiastical Academy | |
| 22 Apr 2023 | 96.7 | Died | James Chan Soon Cheong † | Bishop Emeritus of Melaka-Johor | |
| 30 Sep 2023 | 71.8 | Appointed | Sebastian Francis | Cardinal-Priest of Santa Maria Causa Nostrae Laetitiae | Cardinal, Bishop of Penang | 
| 71.8 | Elevated to Cardinal | Sebastian Francis | Cardinal, Bishop of Penang | ||
| 12 May 2024 | 72.5 | Installed | Sebastian Francis | Cardinal-Priest of Santa Maria Causa Nostrae Laetitiae | Cardinal, Bishop of Penang | 
| 27 Jun 2024 | 96.8 | Died | Alberto Tricarico † | Official Emeritus of the Secretariat of State | |
| 28 Oct 2024 | 91.9 | Died | Renato Raffaele Martino † | Cardinal, President Emeritus of the Pontifical Council for Justice and Peace | |
| 11 Sep 2025 | 83.0 | Died | Adriano Bernardini † | Apostolic Nuncio | |
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 22 Sep 2025 | |
✠