Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Guam | |||
1 March 1911 | Erected | Prefecture Apostolic of Marianne Islands (Island of Guam) | Vicariate Apostolic of Guam (erected) |
4 July 1946 | Territory Added | Vicariate Apostolic of Marianne, Caroline, and Marshall Islands | Vicariate Apostolic of Caroline and Marshall Islands (Name Changed and Territory Lost)
Vicariate Apostolic of Guam (Marianne Islands) |
17 June 1948 | Territory Added | Vicariate Apostolic of Guam (Wake Island) | |
Diocese of Agaña | |||
14 October 1965 | Elevated | Vicariate Apostolic of Guam | Diocese of Agaña |
Archdiocese of Agaña | |||
8 March 1984 | Elevated | Diocese of Agaña | Archdiocese of Agaña |
8 November 1984 | Territory Lost | Archdiocese of Agaña (Commonwealth of the Northern Mariana Islands) | Diocese of Chalan Kanoa (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicariate Apostolic of Guam | ||||||||||||
1950 | 32,209 | 32,700 | 98.5% | 3 | 24 | 27 | 1,192 | 44 | 120 | 17 | ap1951 | |
Diocese of Agaña | ||||||||||||
1966 | 60,046 | 62,240 | 96.5% | 15 | 26 | 41 | 1,464 | 18 | 206 | 24 | ap1967 | |
1970 | 80,872 | 115,000 | 70.3% | 23 | 55 | 78 | 1,036 | 57 | 213 | 24 | ap1971 | |
1976 | 111,831 | 141,871 | 78.8% | 26 | 28 | 54 | 2,070 | 18 | 36 | 148 | 31 | ap1977 |
1980 | 120,659 | 129,428 | 93.2% | 19 | 32 | 51 | 2,365 | 11 | 43 | 146 | 35 | ap1981 |
Archdiocese of Agaña | ||||||||||||
1990 | 114,404 | 126,169 | 90.7% | 19 | 27 | 46 | 2,487 | 5 | 29 | 143 | 26 | ap1991 |
1999 | 122,962 | 144,977 | 84.8% | 28 | 15 | 43 | 2,859 | 9 | 20 | 120 | 24 | ap2000 |
2000 | 122,962 | 144,867 | 84.9% | 27 | 10 | 37 | 3,323 | 9 | 15 | 120 | 24 | ap2001 |
2001 | 150,563 | 167,292 | 90.0% | 31 | 16 | 47 | 3,203 | 7 | 22 | 125 | 24 | ap2002 |
2002 | 125,167 | 154,805 | 80.9% | 33 | 5 | 38 | 3,293 | 9 | 21 | 120 | 24 | ap2003 |
2003 | 131,430 | 154,623 | 85.0% | 32 | 15 | 47 | 2,796 | 8 | 21 | 120 | 24 | ap2004 |
2004 | 131,584 | 154,805 | 85.0% | 32 | 15 | 47 | 2,799 | 20 | 16 | 120 | 24 | ap2005 |
2006 | 132,494 | 155,687 | 85.1% | 30 | 12 | 42 | 3,154 | 20 | 12 | 103 | 24 | ap2007 |
2012 | 157,000 | 184,000 | 85.3% | 38 | 9 | 47 | 3,340 | 17 | 9 | 100 | 24 | ap2013 |
2015 | 140,593 | 165,404 | 85.0% | 41 | 9 | 50 | 2,811 | 18 | 10 | 86 | 24 | ap2016 |
2018 | 149,094 | 175,404 | 85.0% | 32 | 13 | 45 | 3,313 | 25 | 22 | 79 | 26 | ap2019 |
2020 | 145,000 | 165,768 | 87.5% | 30 | 13 | 43 | 3,372 | 25 | 25 | 64 | 26 | ap2021 |
2022 | 148,100 | 168,800 | 87.7% | 37 | 11 | 48 | 3,085 | 25 | 20 | 64 | 27 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 15 Dec 2024 |
✠