Year | Age | Bishop | Event | Title | Current Title |
---|---|---|---|---|---|
1934 | Ignatius Wang Chung Chang | Born | Auxiliary Bishop Emeritus of San Francisco, California, USA | ||
1936 | Roger Michael Mahony | Born | Cardinal, Archbishop Emeritus of Los Angeles, California, USA | ||
1940 | Vartán Waldir Boghossian, S.D.B. | Born | Bishop Emeritus of San Gregorio de Narek en Buenos Aires (Armenian), Argentina | ||
1941 | Théophile Kaboy Ruboneka | Born | Bishop Emeritus of Goma, Congo (Dem. Rep.) | ||
Gabriel Zubeir Wako | Born | Cardinal, Archbishop Emeritus of Khartoum, Sudan | |||
1944 | Ernest Léger | Born | Archbishop Emeritus of Moncton, New Brunswick, Canada | ||
1951 | William Enrique Delgado Silva | Born | Bishop Emeritus of Cabimas, Venezuela | ||
1952 | John Alphonsus Ryan, S.P.S. | Born | Bishop of Mzuzu, Malawi | ||
1953 | Mathew Moolakkatt, O.S.B. | Born | Archbishop of Kottayam (Syro-Malabar), India | ||
George Nkuo | Born | Bishop of Kumbo, Cameroon | |||
1954 | Tarcísio Nascentes dos Santos | Born | Bishop of Duque de Caxias, Rio de Janeiro, Brazil | ||
1955 | Stanislav Stolárik | Born | Bishop of Rožňava, Slovakia | ||
1957 | Anton Losinger | Born | Auxiliary Bishop of Augsburg, Germany | ||
1959 | Gerard Nash | Born | Bishop of Ferns, Ireland | ||
1965 | Kannikadass William Antony | Born | Bishop Emeritus of Mysore, India | ||
1966 | Taddeo Wang Yuesheng | Born | Bishop of Zhengzhou [Chengchow], China | ||
1969 | Moisés Carlos Atisha Contreras | Born | Bishop of San Marcos de Arica, Chile | ||
Albert Hemrom | Born | Bishop of Dibrugarh, India | |||
1971 | 32.4 | Giuseppe Merisi | Ordained Priest | Priest of Milano {Milan}, Italy | Bishop Emeritus of Lodi, Italy |
Júlio César Souza de Jesus | Born | Bishop of Floriano, Piaui, Brazil | |||
1974 | Johannes Gorantla, O.C.D. | Born | Bishop of Kurnool, India | ||
1977 | 24.9 | Marek Szkudło | Ordained Deacon | Deacon of Katowice, Poland | Auxiliary Bishop of Katowice, Poland |
1978 | 38.4 | Armando Umberto Gianni, O.F.M. Cap. | Appointed | Bishop of Bouar, Central African Republic | Bishop Emeritus |
35.6 | Zacchaeus Okoth | Appointed | Bishop of Kisumu, Kenya | Archbishop Emeritus of Kisumu, Kenya | |
53.5 | Daniel Alphonse Omer Verstraete, O.M.I. | Appointed | Bishop of Klerksdorp, South Africa | Bishop Emeritus | |
1982 | 24.6 | Luis Antonio Gokim Tagle | Ordained Priest | Priest of Imus, Philippines | Cardinal, Pro-Prefect of the Dicastery for Evangelization |
1987 | 42.2 | Joseph Paul Pierre Morissette | Appointed | Auxiliary Bishop of Québec, Canada | Bishop Emeritus of Saint-Jérôme - Mont-Laurier, Québec, Canada |
42.2 | Joseph Paul Pierre Morissette | Appointed | Titular Bishop of Mesarfelta | Bishop Emeritus of Saint-Jérôme - Mont-Laurier, Québec, Canada | |
1988 | 31.9 | Terry Ronald LaValley | Ordained Deacon | Deacon of Ogdensburg, New York, USA | Bishop |
59.0 | Fritz Lobinger | Ordained Bishop | Bishop of Aliwal, South Africa | Bishop Emeritus | |
46.5 | Héctor Julio López Hurtado, S.D.B. | Ordained Bishop | Titular Bishop of Elicroca | Bishop Emeritus of Girardot, Colombia | |
1997 | 51.3 | Juan José Asenjo Pelegrina | Appointed | Auxiliary Bishop of Toledo, Spain | Archbishop Emeritus of Sevilla {Seville}, Spain |
51.3 | Juan José Asenjo Pelegrina | Appointed | Titular Bishop of Iziriana | Archbishop Emeritus of Sevilla {Seville}, Spain | |
41.8 | Manuel Felipe Díaz Sánchez | Appointed | Auxiliary Bishop of Cumaná, Venezuela | Archbishop of Calabozo, Venezuela | |
41.8 | Manuel Felipe Díaz Sánchez | Appointed | Titular Bishop of Sitifis | Archbishop of Calabozo, Venezuela | |
1998 | 47.0 | Elías Samuel Bolaños Avelar, S.D.B. | Appointed | Bishop of Zacatecoluca, El Salvador | |
2001 | 75.4 | Angelo Acerbi | Retired | Apostolic Nuncio to Netherlands | Apostolic Nuncio |
49.1 | Timothy Paul Andrew Broglio | Appointed | Titular Archbishop of Amiternum | Archbishop of United States of America, Military | |
49.1 | Timothy Paul Andrew Broglio | Appointed | Apostolic Nuncio to Dominican Republic | Archbishop of United States of America, Military | |
49.1 | Timothy Paul Andrew Broglio | Appointed | Apostolic Delegate to Puerto Rico | Archbishop of United States of America, Military | |
58.0 | Cristián Caro Cordero | Appointed | Archbishop of Puerto Montt, Chile | Archbishop Emeritus | |
50.8 | Declan Ronan Lang | Appointed | Bishop of Clifton, England, Great Britain | Bishop Emeritus | |
49.2 | Stefan Soroka | Installed | Archbishop of Philadelphia (Ukrainian), Pennsylvania, USA | Archbishop Emeritus | |
2002 | 48.0 | Hlib (Borys Sviatoslav) Lonchyna, M.S.U. | Ordained Bishop | Titular Bishop of Bareta | Bishop Emeritus of Holy Family of London (Ukrainian) |
2004 | 65.7 | Joseph Augustine Charanakunnel | Appointed | Archbishop of Raipur, India | Archbishop Emeritus |
52.4 | Juan Tomás Oliver Climent, O.F.M. | Appointed | Coadjutor Vicar Apostolic of Requena, Peru | Vicar Apostolic Emeritus | |
52.4 | Juan Tomás Oliver Climent, O.F.M. | Appointed | Titular Bishop of Legis Volumni | Vicar Apostolic Emeritus of Requena, Peru | |
52.8 | Ulises Antonio Gutiérrez Reyes, O. de M. | Ordained Bishop | Bishop of Carora, Venezuela | Archbishop of Ciudad Bolívar, Venezuela | |
62.7 | Pablo Lizama Riquelme | Appointed | Coadjutor Archbishop of Antofagasta, Chile | Archbishop Emeritus | |
48.7 | Marcel Madila Basanguka | Appointed | Auxiliary Bishop of Kananga, Congo (Dem. Rep.) | Archbishop Emeritus | |
48.7 | Marcel Madila Basanguka | Appointed | Titular Bishop of Gigthi | Archbishop Emeritus of Kananga, Congo (Dem. Rep.) | |
2005 | 55.9 | Josip Bozanić | Installed | Cardinal-Priest of San Girolamo dei Croati | Cardinal, Archbishop Emeritus of Zagreb, Croatia |
53.4 | Carlos José Tissera | Installed | Bishop of San Francisco, Argentina | Bishop of Quilmes, Argentina | |
2007 | 54.2 | Kurien Valiakandathil | Ordained Bishop | Bishop of Bhagalpur, India | |
2008 | 74.6 | Augusto Alves da Rocha | Appointed | Bishop of Floriano, Piaui, Brazil | Bishop Emeritus |
56.8 | Earl Alfred Boyea, Jr. | Appointed | Bishop of Lansing, Michigan, USA | ||
47.6 | Adair José Guimarães | Appointed | Bishop of Rubiataba-Mozarlândia, Goias, Brazil | Bishop of Formosa, Goias, Brazil | |
77.3 | Carl Frederick Mengeling | Retired | Bishop of Lansing, Michigan, USA | Bishop Emeritus | |
76.9 | José Carlos de Oliveira, C.Ss.R. | Retired | Bishop of Rubiataba-Mozarlândia, Goias, Brazil | Bishop Emeritus | |
46.6 | Juarez Sousa Da Silva | Appointed | Bishop of Oeiras, Piaui, Brazil | Archbishop of Teresina, Piaui, Brazil | |
2009 | 66.2 | Francisco Javier Del Valle Paredes | Ordained Bishop | Bishop of Campo Mourão, Parana, Brazil | Bishop Emeritus |
58.6 | Orani João Tempesta, O. Cist. | Appointed | Cardinal, Archbishop of São Sebastião do Rio de Janeiro, Brazil | ||
2010 | 48.3 | Ginés Ramón García Beltrán | Ordained Bishop | Bishop of Guadix, Spain | Bishop of Getafe, Spain |
45.1 | José de Jesús González Hernández, O.F.M. | Appointed | Prelate of Jesús María (del Nayar), Nayarit, México | Bishop of Chilpancingo-Chilapa, Guerrero, México | |
69.8 | André-Joseph (Mutien) Léonard | Installed | Archbishop of Mechelen-Brussel {Malines-Brussels}, Belgium | Archbishop Emeritus | |
69.8 | André-Joseph (Mutien) Léonard | Appointed | Bishop of Belgium, Military | Archbishop Emeritus of Mechelen-Brussel {Malines-Brussels}, Belgium | |
56.3 | José Luiz Majella Delgado, C.Ss.R. | Ordained Bishop | Bishop of Jataí, Goias, Brazil | Archbishop of Pouso Alegre, Minas Gerais, Brazil | |
41.7 | Maurice Muhatia Makumba | Ordained Bishop | Bishop of Nakuru, Kenya | Archbishop of Kisumu, Kenya | |
61.0 | Aníbal Nieto Guerra, O.C.D. | Installed | Bishop of San Jacinto de Yaguachi, Ecuador | Bishop of San Jacinto, Ecuador | |
2011 | 58.1 | Laurent Marie Bernard Dognin | Ordained Bishop | Titular Bishop of Macriana in Mauretania | Bishop of Quimper [Cornouailles](-Léon), France |
63.7 | Lino Fumagalli | Installed | Bishop of Viterbo, Italy | Bishop Emeritus | |
61.6 | Alexander Pyone Cho | Ordained Bishop | Bishop of Pyay, Myanmar | Bishop Emeritus | |
2013 | 74.2 | Patrick Altham Kelly | Resigned | Archbishop of Liverpool, England, Great Britain | Archbishop Emeritus |
65.0 | Thomas Anthony Williams | Appointed | Apostolic Administrator of Liverpool, England, Great Britain | Auxiliary Bishop Emeritus | |
2014 | 61.2 | Marco Arnolfo | Appointed | Archbishop of Vercelli, Italy | |
62.9 | Stephen Jay Berg | Ordained Bishop | Bishop of Pueblo, Colorado, USA | ||
49.9 | Peter Andrew Comensoli | Appointed | Apostolic Administrator of Sydney, Australia | Archbishop of Melbourne, Australia | |
54.8 | Rosario Gisana | Appointed | Bishop of Piazza Armerina, Italy | ||
2015 | 55.7 | Charles Jude Scicluna | Appointed | Archbishop of Malta | |
60.8 | Jorge Martín Torres Carbonell | Ordained Bishop | Titular Bishop of Aquae in Byzacena | Bishop of Gregorio de Laferrere, Argentina | |
2016 | 60.2 | Jure Bogdan | Ordained Bishop | Bishop of Croatia, Military | |
45.0 | Mirosław Milewski | Ordained Bishop | Titular Bishop of Villa Nova | Auxiliary Bishop of Płock, Poland | |
47.0 | Paul Antoine Nassif | Installed | Apostolic Exarch of Canada (Syrian) | ||
58.0 | Paul Desmond Tighe | Ordained Bishop | Titular Bishop of Drivastum | Secretary of the Dicastery for Culture and Education | |
2017 | 52.0 | Kannikadass William Antony | Ordained Bishop | Bishop of Mysore, India | Bishop Emeritus |
60.4 | William Terrence McGrattan | Installed | Bishop of Calgary, Alberta, Canada | ||
2018 | 58.0 | Fridolin Ambongo Besungu, O.F.M. Cap. | Appointed | Apostolic Administrator of Mbandaka-Bikoro, Congo (Dem. Rep.) | Cardinal, Archbishop of Kinshasa, Congo (Dem. Rep.) |
57.7 | Fortunatus Nwachukwu | Appointed | Apostolic Nuncio to Saint Lucia, Antilles | Secretary of the Dicastery for Evangelization | |
57.7 | Fortunatus Nwachukwu | Appointed | Apostolic Nuncio to Grenada, Antilles | Secretary of the Dicastery for Evangelization | |
57.7 | Fortunatus Nwachukwu | Appointed | Apostolic Nuncio to Bahamas, Antilles | Secretary of the Dicastery for Evangelization | |
53.2 | Janusz Ostrowski | Appointed | Auxiliary Bishop of Warmia, Poland | ||
53.2 | Janusz Ostrowski | Appointed | Titular Bishop of Caltadria | Auxiliary Bishop of Warmia, Poland | |
2019 | 58.6 | Adair José Guimarães | Appointed | Bishop of Formosa, Goias, Brazil | |
2020 | 50.6 | Ramón Bejarano | Appointed | Auxiliary Bishop of San Diego, California, USA | |
50.6 | Ramón Bejarano | Appointed | Titular Bishop of Carpi | Auxiliary Bishop of San Diego, California, USA | |
48.4 | Beshara (Bechara) Goda (Guida Matarana), O.F.M. | Ordained Bishop | Bishop of Abu Qurqas (Coptic), Egypt | ||
59.3 | Elias Richard G. Lorenzo, O.S.B. | Appointed | Auxiliary Bishop of Newark, New Jersey, USA | ||
59.3 | Elias Richard G. Lorenzo, O.S.B. | Appointed | Titular Bishop of Tabuda | Auxiliary Bishop of Newark, New Jersey, USA | |
57.8 | Michael Arsenio Saporito | Appointed | Auxiliary Bishop of Newark, New Jersey, USA | ||
57.8 | Michael Arsenio Saporito | Appointed | Titular Bishop of Luperciana | Auxiliary Bishop of Newark, New Jersey, USA | |
71.9 | Gregory James Studerus | Appointed | Auxiliary Bishop of Newark, New Jersey, USA | ||
71.9 | Gregory James Studerus | Appointed | Titular Bishop of Tarasa in Byzacena | Auxiliary Bishop of Newark, New Jersey, USA | |
2021 | 58.7 | Philippe Abbo Chen, I.N.D.V. | Ordained Bishop | Vicar Apostolic of Mongo, Chad | |
60.6 | Norbert Hans Christoph Foerster, S.V.D. | Ordained Bishop | Bishop of Ji-Paraná, Rondonia, Brazil | ||
53.2 | Roberto Madrigal Gallegos | Appointed | Bishop of Tuxpan, Veracruz, México | ||
48.9 | Robert Mogapi Mphiwe | Ordained Bishop | Bishop of Rustenburg, South Africa | ||
76.0 | Juan Navarro Castellanos | Retired | Bishop of Tuxpan, Veracruz, México | Bishop Emeritus | |
2023 | 50.6 | Saulius Bužauskas | Appointed | Auxiliary Bishop of Kaunas, Lithuania | |
50.6 | Saulius Bužauskas | Appointed | Titular Bishop of Castellum Tatroportus | Auxiliary Bishop of Kaunas, Lithuania | |
2024 | 50.0 | Johannes Gorantla, O.C.D. | Appointed | Bishop of Kurnool, India |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 3 Dec 2024 |
✠