| Date | Age | Event | Title |
|---|---|---|---|
| 16 Jan 1941 | Born | ||
| 6 Jan 1966 | 24.9 | Ordained Priest | Priest of Porto Novo, Benin |
| 19 Dec 1994 | 53.9 | Appointed | Bishop of Kandi, Benin |
| 25 Mar 1995 | 54.1 | Ordained Bishop | Bishop of Kandi, Benin |
| 29 Jan 2000 | 59.0 | Appointed | Bishop of Porto Novo, Benin |
| 18 Jun 2000 | 59.4 | Installed | Bishop of Porto Novo, Benin |
| 5 Mar 2005 | 64.1 | Appointed | Archbishop of Cotonou, Benin |
| 2 Apr 2005 | 64.2 | Installed | Archbishop of Cotonou, Benin |
| 21 Aug 2010 | 69.5 | Resigned | Archbishop of Cotonou, Benin |
| 14 Sep 2023 | 82.6 | Died | Archbishop Emeritus of Cotonou, Benin |
(WikiData: Q1893054)
Archbishop
Marcel Honorat Léon
Agboton
(born , died )
Archbishop Emeritus
of Cotonou
|
| Event | Place |
|---|---|
| Birth Place | Avrankou |
| Ordained Bishop | Kandi, Diocese of Kandi |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠