Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
1st Century | Erected | Diocese of Roma {Rome} (erected) | |
17 March 1934 | Territory Added | Suburbicarian See of Porto e Santa Rufina (Boundaries adjusted)
Diocese of Roma {Rome} (Boundaries adjusted) | |
5 January 1946 | Territory Added | Suburbicarian See of Porto e Santa Rufina (Prima Porta and Grotta Rossa) | Diocese of Roma {Rome} |
22 May 1948 | Territory Added | Suburbicarian See of Ostia (Boundaries adjusted)
Diocese of Roma {Rome} (Boundaries adjusted) | |
5 April 1954 | Territory Added | Suburbicarian See of Porto e Santa Rufina
Diocese of Roma {Rome} | |
8 February 1965 | Territory Added | Suburbicarian See of Porto e Santa Rufina | Diocese of Roma {Rome} |
25 March 1981 | Territory Added | Territorial Abbey of Santi Vincenzo ed Anastasio alle tre Fontane (suppressed) | Diocese of Civita Castellana, Orte e Gallese (S. Orestes and Ponzani Romani)
Diocese of Nepi e Sutri (Monti Rosei) Diocese of Roma {Rome} (area in Rome) Diocese of Sovana e Pitigliano (area in Etruria, Urbetelli, Mont Argentarii, Insula Igilii, and Capalbii) |
7 March 2005 | Territory Added | Territorial Abbey of San Paolo fuori le Mura (suppressed) | Diocese of Roma {Rome} |
17 July 2012 | Territory Lost | Diocese of Roma {Rome} (San Carlo da Sezze and San Timoteo (in the city) and Santa Aurea in Ostia antiqua) | Suburbicarian See of Ostia |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 2,650,002 | .0% | 1,369 | 3,360 | 4,729 | 0 | 3,360 | 15,800 | 245 | ap1971 | ||
1980 | 2,694,871 | 2,766,000 | 97.4% | 1,636 | 3,500 | 5,136 | 524 | 5,230 | 16,800 | 293 | ap1981 | |
1990 | 2,614,000 | 2,690,000 | 97.2% | 1,635 | 3,500 | 5,135 | 509 | 29 | 5,189 | 20,000 | 320 | ap1991 |
1999 | 2,591,000 | 2,669,961 | 97.0% | 3,451 | 4,330 | 7,781 | 332 | 64 | 5,878 | 21,500 | 329 | ap2000 |
2000 | 2,588,000 | 2,667,451 | 97.0% | 1,561 | 4,330 | 5,891 | 439 | 61 | 5,878 | 25,000 | 331 | ap2001 |
2001 | 2,587,720 | 2,667,166 | 97.0% | 1,537 | 4,330 | 5,867 | 441 | 61 | 5,932 | 21,500 | 335 | ap2002 |
2002 | 2,454,000 | 2,530,023 | 97.0% | 1,681 | 3,650 | 5,331 | 460 | 78 | 4,478 | 22,000 | 334 | ap2003 |
2003 | 2,454,000 | 2,787,206 | 88.0% | 1,760 | 3,650 | 5,410 | 453 | 84 | 5,605 | 22,000 | 333 | ap2004 |
2004 | 2,454,000 | 2,787,206 | 88.0% | 1,740 | 3,650 | 5,390 | 455 | 88 | 5,630 | 21,900 | 333 | ap2005 |
2010 | 2,473,000 | 2,816,706 | 87.8% | 1,631 | 3,291 | 4,922 | 502 | 116 | 4,875 | 22,500 | 336 | ap2011 |
2011 | 2,348,905 | 2,864,519 | 82.0% | 1,589 | 3,305 | 4,894 | 479 | 114 | 4,925 | 22,705 | 336 | ap2012 |
2013 | 2,365,923 | 2,885,272 | 82.0% | 1,574 | 3,260 | 4,834 | 489 | 122 | 4,952 | 22,775 | 334 | ap2014 |
2014 | 2,365,923 | 2,885,272 | 82.0% | 1,574 | 3,260 | 4,834 | 489 | 122 | 4,952 | 22,775 | 334 | ap2015 |
2016 | 2,351,057 | 2,867,143 | 82.0% | 1,542 | 3,118 | 4,660 | 504 | 125 | 4,820 | 22,740 | 334 | ap2017 |
2017 | 2,355,984 | 2,873,152 | 82.0% | 1,524 | 2,178 | 3,702 | 636 | 133 | 3,870 | 22,770 | 334 | ap2018 |
2019 | 2,607,995 | 3,180,482 | 82.0% | 1,508 | 2,185 | 3,693 | 706 | 131 | 3,879 | 22,710 | 334 | ap2020 |
2020 | 2,603,000 | 3,174,440 | 82.0% | 1,574 | 2,195 | 3,769 | 690 | 137 | 3,938 | 22,720 | 335 | ap2021 |
2022 | 2,602,740 | 3,175,800 | 82.0% | 1,353 | 1,820 | 3,173 | 820 | 135 | 3,562 | 22,710 | 332 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 20 Dec 2024 |
✠