Date | Age | Event | Title |
---|---|---|---|
19 Oct 1933 | Born | ||
29 Jun 1957 | 23.6 | Ordained Priest | Priest of São Paulo, Brazil |
14 May 1978 | 44.5 | Appointed | Bishop of Toledo, Parana, Brazil |
6 Aug 1978 | 44.7 | Ordained Bishop | Bishop of Toledo, Parana, Brazil |
10 Sep 1978 | 44.8 | Installed | Bishop of Toledo, Parana, Brazil |
4 Oct 1982 | 48.9 | Appointed | Archbishop of Londrina, Parana, Brazil |
16 Sep 1991 | 57.9 | Appointed | Secretary of the Congregation for Divine Worship and the Discipline of the Sacraments |
13 Jan 1999 | 65.2 | Appointed | Archbishop of São Salvador da Bahia, Brazil |
21 Feb 2001 | 67.3 | Elevated to Cardinal | |
21 Feb 2001 | 67.3 | Appointed | Cardinal-Priest of San Gregorio Magno alla Magliana Nuova |
12 Jan 2011 | 77.2 | Retired | Archbishop of São Salvador da Bahia, Brazil |
26 Aug 2023 | 89.8 | Died | Archbishop Emeritus of São Salvador da Bahia, Brazil |
(VIAF: 89728841; WikiData: Q546137)
Geraldo Majella
Cardinal
Agnelo
(born , died )
Archbishop Emeritus
of São Salvador da Bahia
|
Event | Place |
---|---|
Birth Place | Juiz de Fora, Diocese of Juiz de Fora |
Ordained Bishop | Assumption, Cathedral, São Paulo, Archdiocese of São Paulo |
Death Place | Residence, Londrina, Archdiocese of Londrina, Parana |
Buried Place (Original) | Crypt, Cathedral, Londrina, Archdiocese of Londrina, Parana |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 7 Sep 2024 |
✠