| Date | Age | Event | Title |
|---|---|---|---|
| 23 Nov 1909 | Born | ||
| 26 Mar 1932 | 22.3 | Ordained Priest | Priest of León, Guanajuato, México |
| 5 Apr 1954 | 44.3 | Appointed | Auxiliary Bishop of San Luis Potosí, México |
| 5 Apr 1954 | 44.3 | Appointed | Titular Bishop of Amisus |
| 29 Jun 1954 | 44.5 | Ordained Bishop | Titular Bishop of Amisus |
| 8 Aug 1959 | 49.7 | Appointed | Bishop of Tehuantepec, Oaxaca, México |
| 19 Aug 1970 | 60.7 | Appointed | Auxiliary Bishop of Antequera, Oaxaca, México |
| 19 Aug 1970 | 60.7 | Appointed | Titular Bishop of Naraggara |
| 15 Nov 1984 | 74.9 | Resigned | Auxiliary Bishop of Antequera, Oaxaca, México |
| 21 Feb 1997 | 87.2 | Died | Auxiliary Bishop Emeritus of Antequera, Oaxaca, México |
José de Jesús Clemens Alba Palacios
Bishop
José de Jesús Clemens
Alba Palacios
(born , died )
Auxiliary Bishop Emeritus
of Antequera, Oaxaca
|
| Event | Place |
|---|---|
| Birth Place | San Juan de Ocampo, Diocese of León, Guanajuato |
| Ordained Bishop | San Luis Potosí, Diocese of San Luis Potosí |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 16 Oct 2025 | |
✠