Date | Age | Event | Title |
---|---|---|---|
22 Jan 1845 | Born | ||
21 May 1894 | 49.3 | Appointed | Bishop of Astorga, Spain |
16 Sep 1894 | 49.6 | Ordained Bishop | Bishop of Astorga, Spain |
25 Jun 1903 | 58.4 | Appointed | Bishop of Cartagena (en España) |
Jun 1930³ | 85.3 | Retired | Bishop of Cartagena (en España) |
6 Oct 1931 | 86.7 | Died | Bishop Emeritus of Cartagena (en España) |
Event | Place |
---|---|
Birth Place | Quiroganes, Diocese of Orense |
Ordained Bishop | S. Antonio-Ecoles Pies, Madrid, Archdiocese of Toledo |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠