| Date | Age | Event | Title |
|---|---|---|---|
| 2 Apr 1806 | Born | ||
| 1840 | 33.7 | Ordained Deacon | Deacon of the Roman Curia - Other |
| 11 Jun 1847 | 41.1 | Elevated to Cardinal | |
| 14 Jun 1847 | 41.1 | Appointed | Cardinal-Deacon of Sant’Agata de’ Goti |
| 10 Mar 1848 | 41.9 | Appointed | Secretary of State |
| 3 May 1848 | 42.0 | Resigned | Secretary of State |
| 6 Dec 1848 | 42.6 | Appointed | Pro-Secretary of the Secretariat of State |
| 18 Mar 1852 | 45.9 | Appointed | Secretary of State |
| 13 Mar 1868 | 61.9 | Appointed | Cardinal-Deacon of Santa Maria in Via Lata |
| 6 Nov 1876 | 70.5 | Died | Secretary of State |
(VIAF: 27077770; WikiData: Q712085)
Giacomo
Cardinal
Antonelli
(born , died )
Secretary
of State
|
| Event | Place |
|---|---|
| Birth Place | Sonnino, Italy |
| Death Place | Roma, Diocese of Roma {Rome}, Italy |
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠