| Date | Age | Event | Title |
|---|---|---|---|
| 24 May 1852 | Born | ||
| 10 Jun 1876 | 24.0 | Ordained Priest | Priest of Order of Discalced Carmelites |
| 14 Jan 1896 | 43.6 | Appointed | Coadjutor Archbishop of Verapoly, India |
| 14 Jan 1896 | 43.6 | Appointed | Titular Archbishop of Philippi |
| 9 Aug 1896 | 44.2 | Ordained Bishop | Titular Archbishop of Philippi |
| 19 Aug 1897 | 45.2 | Succeeded | Archbishop of Verapoly, India |
| 18 Dec 1918 | 66.5 | Resigned | Archbishop of Verapoly, India |
| 18 Dec 1918 | 66.5 | Appointed | Titular Archbishop of Larissa in Thessalia |
| 5 May 1933 | 80.9 | Died | Archbishop Emeritus of Verapoly, India |
Bernardo de Jesús (Felipe) Arguinzoniz Astorbiza
Archbishop
Bernardo de Jesús (Felipe)
Arguinzoniz Astorbiza
O.C.D.
(born , died )
Archbishop Emeritus
of Verapoly
| Event | Place |
|---|---|
| Birth Place | Zornoza, Diocese of Vitoria, Spain |
| Ordained Bishop | Saint Joseph, Church, Manjummel |
| Death Place | Desierto de Las Palmas, Convent |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 9 Nov 2025 | |
✠