| Date | Age | Event | Title |
|---|---|---|---|
| 1287¹ | Born | ||
| 14 Oct 1333 | 46.7 | Appointed | Bishop of Durham, England, Great Britain |
| 19 Dec 1333 | 46.9 | Ordained Bishop | Bishop of Durham, England, Great Britain |
| 14 Apr 1345 | 58.2 | Died | Bishop of Durham, England, Great Britain |
| Event | Place |
|---|---|
| Birth Place | Bury |
| Ordained Bishop | Chertsey, Abbey |
|
|
Episcopal Lineage / Apostolic Succession:
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠