Date | Age | Event | Title |
---|---|---|---|
18 May 1667 | Born | ||
3 Oct 1712 | 45.3 | Appointed | Secretary of the Congregation of the Sacred Consulta |
1724² | 56.6 | Resigned | Secretary of the Congregation of the Sacred Consulta |
9 Dec 1726 | 59.5 | Elevated to Cardinal | In Pectore |
30 Apr 1728 | 60.9 | Elevated to Cardinal | |
10 May 1728 | 60.9 | Appointed | Cardinal-Priest of San Nicola in Carcere |
15 Jul 1730 | 63.1 | Appointed | Secretary of State |
15 Jul 1730 | 63.1 | Appointed | Prefect of the Congregation of the Sacred Consulta |
16 Sep 1733 | 66.3 | Died | Secretary of State |
|
Event | Place |
---|---|
Birth Place | Pistoia, Diocese of Pistoia e Prato, Italy |
Death Place | Pistoia, Diocese of Pistoia e Prato, Italy |
Buried Place (Original) | Santissimo Nome di Gesł, Church, Pistoia, Diocese of Pistoia e Prato, Italy |
|
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠