| Date | Age | Event | Title |
|---|---|---|---|
| 2 May 1809 | Born | ||
| 6 Nov 1831 | 22.5 | Ordained Priest | Priest |
| 12 Feb 1848 | 38.7 | Appointed | Apostolic Internuncio to Netherlands |
| 28 Sep 1855 | 46.4 | Appointed | Bishop of Ascoli Piceno, Italy |
| 20 Jan 1856 | 46.7 | Ordained Bishop | Bishop of Ascoli Piceno, Italy |
| 25 Jan 1860 | 50.7 | Resigned | Bishop of Ascoli Piceno, Italy |
| 21 May 1862 | 53.0 | Appointed | Titular Patriarch of Antiochia {Antioch} |
| 18 Feb 1866 | 56.7 | Died | Bishop Emeritus of Ascoli Piceno, Italy |
(VIAF: 285609527; WikiData: Q60999023)
Patriarch
Carlo
Belgrado
(born , died )
Bishop Emeritus
of Ascoli Piceno
| Event | Place |
|---|---|
| Birth Place | Udine |
| Ordained Bishop | S. Maria in Vallicella, Roma, Diocese of Roma {Rome} |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠