| Date | Age | Event | Title |
|---|---|---|---|
| 1490² | Born | ||
| Feb 1524 | 34.0 | Selected | Bishop of Lebus, Germany |
| 6 Apr 1524 | 34.2 | Confirmed | Bishop of Lebus, Germany |
| Aug 1524 | 34.5 | Selected | Coadjutor Bishop of Ratzeburg, Germany |
| 2 Oct 1524 | 34.7 | Succeeded | Bishop of Ratzeburg, Germany |
| 6 Mar 1525 | 35.1 | Confirmed | Bishop of Ratzeburg, Germany |
| 25 Oct 1550 | 60.8 | Died | Bishop of Lebus, Germany |
| Event | Place |
|---|---|
| Birth Place | Schloss Horst bei Blumenthal |
|
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠