| Date | Age | Event | Title |
|---|---|---|---|
| 28 Feb 1914 | Born | ||
| 1931² | 16.8 | Professed | Member of Clerks Regular of Somasca |
| 1939² | 24.8 | Ordained Priest | Priest of Clerks Regular of Somasca |
| 1963² | 48.8 | Appointed | Superior General of Clerks Regular of Somasca |
| 1969² | 54.8 | Resigned | Superior General of Clerks Regular of Somasca |
| 1 Feb 1992 | 77.9 | Died | Superior General Emeritus of Clerks Regular of Somasca |
|
| Event | Place |
|---|---|
| Birth Place | Costigliole d'Asti |
| Ordained Priest | Como, Diocese of Como, Italy |
| Death Place | Ge-Nervi |
|
| Source(s): |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠