Date | Age | Event | Title |
---|---|---|---|
18 Jul 1968 | Born | ||
21 Apr 1996 | 27.7 | Ordained Priest | Priest of Reconquista, Argentina |
11 Apr 2015 | 46.7 | Appointed | Auxiliary Bishop of Mendoza, Argentina |
11 Apr 2015 | 46.7 | Appointed | Titular Bishop of Tanudaia |
12 Jun 2015 | 46.9 | Ordained Bishop | Titular Bishop of Tanudaia |
11 Dec 2017 | 49.3 | Appointed | Apostolic Administrator of Mendoza, Argentina |
22 May 2018 | 49.8 | Ceased | Apostolic Administrator of Mendoza, Argentina |
13 Dec 2018 | 50.4 | Appointed | Bishop of La Rioja, Argentina |
28 Dec 2018 | 50.4 | Installed | Bishop of La Rioja, Argentina |
(WikiData: Q19799571)
Bishop
Dante Gustavo
Braida Lorenzón
(born )
Bishop
of La Rioja
|
Event | Place |
---|---|
Birth Place | Reconquista, Diocese of Reconquista |
Ordained Bishop | Nuestra Señora de los Dolores, Church, Mendoza, Archdiocese of Mendoza |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠