Date | Age | Event | Title |
---|---|---|---|
27 Mar 1869 | Born | ||
18 Jul 1897 | 28.3 | Ordained Priest | Priest of Southwark, England, Great Britain |
16 Jan 1911 | 41.8 | Appointed | Auxiliary Bishop of Westminster, England, Great Britain |
16 Jan 1911 | 41.8 | Appointed | Titular Bishop of Cambysopolis |
24 Feb 1911 | 41.9 | Ordained Bishop | Titular Bishop of Cambysopolis |
23 Apr 1938 | 69.0 | Retired | Auxiliary Bishop of Westminster, England, Great Britain |
23 Apr 1938 | 69.0 | Appointed | Titular Archbishop of Nicopsis |
23 Aug 1944 | 75.4 | Died | Auxiliary Bishop Emeritus of Westminster, England, Great Britain |
(WikiData: Q64708498)
Archbishop
Joseph
Butt
(born , died )
Auxiliary Bishop Emeritus
of Westminster
Event | Place |
---|---|
Birth Place | Richmond-on-Thames, Surrey, Diocese of Southwark, England |
Ordained Priest | St. John, Seminary, Wonersh, Guildford, Surrey, Diocese of Southwark, England |
Ordained Bishop | Most Precious Blood, Cathedral, Westminster, London, Archdiocese of Westminster, England |
Death Place | St. Gregory, Abbey, Downside, Radstock, Somerset, Diocese of Clifton, England |
Buried Place (Original) | St. Gregory, Abbey, Downside, Radstock, Somerset, Diocese of Clifton, England |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠