 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 1 Mar 1735 | Born | ||
| 24 Sep 1757 | 22.5 | Ordained Deacon | Deacon of Cagliari, Italy | 
| 20 May 1758 | 23.2 | Ordained Priest | Priest of Cagliari, Italy | 
| 10 Jan 1798 | 62.8 | Selected | Archbishop of Cagliari, Italy | 
| 29 Jan 1798 | 62.9 | Confirmed | Archbishop of Cagliari, Italy | 
| 27 May 1798 | 63.2 | Ordained Bishop | Archbishop of Cagliari, Italy | 
| 17 Jan 1803 | 67.8 | Elevated to Cardinal | |
| 5 Jul 1807 | 72.3 | Died | Archbishop of Cagliari, Italy | 
(WikiData: Q635082)
Diego Gregorio
Cardinal
Cadello
(born , died )
Archbishop
of Cagliari
| 
 | 
| Event | Place | 
|---|---|
| Birth Place | Cagliari, Archdiocese of Cagliari | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠