| Date | Age | Event | Title |
|---|---|---|---|
| 330¹ | Born | ||
| 362 | 32.0 | Ordained Deacon | Deacon of Caesarea in Cappadocia, Turkey |
| 365 | 35.0 | Ordained Priest | Priest of Caesarea in Cappadocia, Turkey |
| 370 | 40.0 | Appointed | Archbishop of Caesarea in Cappadocia, Turkey |
| 14 Jun 370 | 40.4 | Ordained Bishop | Archbishop of Caesarea in Cappadocia, Turkey |
| 1 Jan 379³ | 49.0 | Died | Archbishop of Caesarea in Cappadocia, Turkey |
| Event | Place |
|---|---|
| Birth Place | Caesarea |
|
|
|
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 17 Nov 2024 | |
✠