Date | Age | Event | Title |
---|---|---|---|
5 Sep 1947 | Born | ||
31 Oct 1970 | 23.1 | Ordained Deacon | Deacon of Oria, Italy |
18 Mar 1971 | 23.5 | Ordained Priest | Priest of Oria, Italy |
23 Apr 1993 | 45.6 | Appointed | Bishop of Ugento-Santa Maria di Leuca, Italy |
28 Jun 1993 | 45.8 | Ordained Bishop | Bishop of Ugento-Santa Maria di Leuca, Italy |
12 Jul 1999 | 51.8 | Appointed | Apostolic Administrator of Nardò-Gallipoli, Italy |
13 May 2000 | 52.6 | Appointed | Bishop of Nardò-Gallipoli, Italy |
3 Jul 2000 | 52.8 | Installed | Bishop of Nardò-Gallipoli, Italy |
20 Oct 2012 | 65.1 | Appointed | Archbishop of Brindisi-Ostuni, Italy |
5 Jan 2013 | 65.3 | Installed | Archbishop of Brindisi-Ostuni, Italy |
9 Dec 2022 | 75.2 | Retired | Archbishop of Brindisi-Ostuni, Italy |
(WikiData: Q556217)
Archbishop
Domenico
Caliandro
(born )
Archbishop Emeritus
of Brindisi-Ostuni
|
Event | Place |
---|---|
Birth Place | Ceglie Messapico, Diocese of Oria |
Ordained Bishop | Seminary, Oria, Diocese of Oria |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 29 Jun 2024 |
✠