| Date | Age | Event | Title |
|---|---|---|---|
| 19 Apr 1837 | Born | ||
| 3 Mar 1860 | 22.8 | Ordained Deacon | Deacon of Yucatán (Mérida), México |
| 2 Jun 1860 | 23.1 | Ordained Priest | Priest of Yucatán (Mérida), México |
| 27 Mar 1884 | 46.9 | Appointed | Coadjutor Bishop of Yucatán (Mérida), México |
| 27 Mar 1884 | 46.9 | Appointed | Titular Bishop of Lerus |
| 6 Jul 1884 | 47.2 | Ordained Bishop | Titular Bishop of Lerus |
| 15 Feb 1887 | 49.8 | Succeeded | Bishop of Yucatán (Mérida), México |
| 19 Mar 1897 | 59.9 | Died | Bishop of Yucatán (Mérida), México |
(VIAF: 72745738; WikiData: Q5790828)
Bishop
Crescencio
Carrillo y Ancona
(born , died )
Bishop
of Yucatán (Mérida)
| Event | Place |
|---|---|
| Birth Place | Izamal, Diocese of Yucatán (Mérida) |
| Ordained Bishop | Nuestra Señora de Guadalupe, Basilica, Mexico, Archdiocese of México, Federal District |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠