Date | Age | Event | Title |
---|---|---|---|
18 May 1949 | Born | ||
17 May 1975 | 25.9 | Ordained Priest | Priest of Philadelphia, Pennsylvania, USA |
8 Jun 2004 | 55.0 | Appointed | Auxiliary Bishop of Philadelphia, Pennsylvania, USA |
8 Jun 2004 | 55.0 | Appointed | Titular Bishop of Casae Medianae |
28 Jul 2004 | 55.1 | Ordained Bishop | Titular Bishop of Casae Medianae |
20 May 2009 | 60.0 | Appointed | Bishop of Saginaw, Michigan, USA |
28 Jul 2009 | 60.1 | Installed | Bishop of Saginaw, Michigan, USA |
16 Oct 2018 | 69.4 | Died | Bishop of Saginaw, Michigan, USA |
(WikiData: Q1707901)
Bishop
Joseph Robert
Cistone
(born , died )
Bishop
of Saginaw
|
Event | Place |
---|---|
Birth Place | Philadelphia, Archdiocese of Philadelphia, Pennsylvania |
Ordained Priest | Saints Peter and Paul, Cathedral, Philadelphia, Archdiocese of Philadelphia, Pennsylvania |
Ordained Bishop | Saints Peter and Paul, Cathedral Basilica, Philadelphia, Archdiocese of Philadelphia, Pennsylvania |
Death Place | Sagniw, Diocese of Saginaw, Michigan |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠