| Date | Age | Event | Title |
|---|---|---|---|
| 12 Oct 1814 | Born | ||
| 6 Jul 1839 | 24.7 | Ordained Deacon | Deacon of La Paz, Bolivia |
| 7 Jul 1839 | 24.7 | Ordained Priest | Priest of La Paz, Bolivia |
| 24 Sep 1868 | 53.9 | Appointed | Bishop of La Paz, Bolivia |
| 11 Apr 1869 | 54.4 | Ordained Bishop | Bishop of La Paz, Bolivia |
| 7 May 1869 | 54.5 | Installed | Bishop of La Paz, Bolivia |
| 27 Apr 1874 | 59.5 | Resigned | Bishop of La Paz, Bolivia |
| 4 May 1874 | 59.5 | Appointed | Titular Bishop of Limyra |
| 11 Jun 1886 | 71.6 | Died | Bishop Emeritus of La Paz, Bolivia |
(WikiData: Q64746063)
Bishop
Calixto Maria
Clavijo Salazar
(born , died )
Bishop Emeritus
of La Paz
|
| Event | Place |
|---|---|
| Birth Place | Carabuco, Diocese of La Paz |
| Ordained Bishop | Puno, Diocese of Puno, Peru |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠