| Date | Age | Event | Title |
|---|---|---|---|
| 13 May 1655 | Born | ||
| 13 Jun 1695 | 40.0 | Appointed | Titular Archbishop of Tarsus |
| 26 Jun 1695 | 40.1 | Ordained Bishop | Titular Archbishop of Tarsus |
| 26 Jun 1695 | 40.1 | Appointed | Apostolic Nuncio to Switzerland |
| Nov 1697³ | 42.4 | Resigned | Apostolic Nuncio to Switzerland |
| 16 Apr 1698 | 42.9 | Appointed | Apostolic Nuncio to Portugal |
| 7 Jun 1706 | 51.0 | Elevated to Cardinal | |
| 1709² | 53.6 | Resigned | Apostolic Nuncio to Portugal |
| 28 Jan 1709 | 53.7 | Appointed | Archbishop (Personal Title) of Osimo, Italy |
| 23 Feb 1711 | 55.7 | Installed | Cardinal-Priest of Santi Quirico e Giulitta |
| 1 Aug 1712 | 57.2 | Appointed | Archbishop (Personal Title) of Viterbo e Tuscania, Italy |
| 14 Mar 1719 | 63.8 | Resigned | Bishop of Viterbo e Tuscania, Italy |
| 8 May 1721 | 65.9 | Elected | Pope (Roma {Rome}, Italy) |
| 18 May 1721 | 66.0 | Installed | Pope (Roma {Rome}, Italy) |
| 7 Mar 1724 | 68.8 | Died | Pope (Roma {Rome}, Italy) |
|
| Event | Place |
|---|---|
| Birth Place | Poli, Suburbicarian See of Palestrina |
| Ordained Bishop | Gesù, Church, Roma, Diocese of Roma {Rome} |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 20 May 2025 | |
✠