Date | Age | Event | Title |
---|---|---|---|
29 Jun 1919 | Born | ||
25 Oct 1942 | 23.3 | Ordained Priest | Priest of Ciudad Victoria-Tamaulipas, Tamaulipas, México |
27 Dec 1952 | 33.4 | Appointed | Auxiliary Bishop of Ciudad Victoria-Tamaulipas, Tamaulipas, México |
27 Dec 1952 | 33.4 | Appointed | Titular Bishop of Zapara |
19 Mar 1953 | 33.7 | Ordained Bishop | Titular Bishop of Zapara |
25 Feb 1956 | 36.6 | Appointed | Bishop of Ciudad Victoria-Tamaulipas, Tamaulipas, México |
25 Jul 1967 | 48.0 | Appointed | Archbishop of Antequera, Oaxaca, México |
11 Mar 1976 | 56.7 | Appointed | Archbishop of Puebla de los Ángeles, México |
19 Jul 1977 | 58.0 | Appointed | Archbishop of México, Federal District |
30 Jun 1979 | 60.0 | Elevated to Cardinal | |
30 Jun 1979 | 60.0 | Appointed | Cardinal-Priest of Immacolata al Tiburtino |
29 Sep 1994 | 75.2 | Retired | Archbishop of México, Federal District |
10 Apr 2008 | 88.7 | Died | Archbishop Emeritus of México, Federal District |
(VIAF: 77787118; WikiData: Q505216)
Ernesto
Cardinal
Corripio y Ahumada
(born , died )
Archbishop Emeritus
of México
|
Event | Place |
---|---|
Birth Place | Tampico, Diocese of Ciudad Victoria-Tamaulipas, Tamaulipas |
Ordained Bishop | Cathedral, Tampico, Diocese of Ciudad Victoria-Tamaulipas, Tamaulipas |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 23 Jun 2024 |
✠