Date | Age | Event | Title |
---|---|---|---|
9 Nov 1954 | Born | ||
13 May 1984 | 29.5 | Ordained Priest | Priest of Jacarezinho, Parana, Brazil |
27 May 1998 | 43.5 | Appointed | Coadjutor Bishop of Campo Mourão, Parana, Brazil |
14 Aug 1998 | 43.7 | Ordained Bishop | Coadjutor Bishop of Campo Mourão, Parana, Brazil |
21 Feb 1999 | 44.2 | Succeeded | Bishop of Campo Mourão, Parana, Brazil |
9 May 2002 | 47.5 | Appointed | Apostolic Administrator of Umuarama, Parana, Brazil |
13 Dec 2002 | 48.0 | Ceased | Apostolic Administrator of Umuarama, Parana, Brazil |
31 Oct 2007 | 52.9 | Appointed | Archbishop of Cascavel, Parana, Brazil |
25 Jan 2008 | 53.2 | Installed | Archbishop of Cascavel, Parana, Brazil |
11 Mar 2021 | 66.3 | Died | Archbishop of Cascavel, Parana, Brazil |
(WikiData: Q556533)
Archbishop
Mauro Aparecido
dos Santos
(born , died )
Archbishop
of Cascavel
|
Event | Place |
---|---|
Birth Place | Fartura |
Ordained Priest | Imaculada Conceição, Cathedral, Jacarezinho, Diocese of Jacarezinho, Parana |
Ordained Bishop | Imaculada Conceição, Cathedral, Jacarezinho, Diocese of Jacarezinho, Parana |
Death Place | São Lucas, Hospital, Cascavel, Archdiocese of Cascavel, Parana |
Buried Place (Original) | Central, Cemetery, Cascavel, Archdiocese of Cascavel, Parana |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠