Date | Age | Event | Title |
---|---|---|---|
24 Oct 1963 | Born | ||
28 Nov 1987 | 24.0 | Ordained Deacon | Deacon of Mariana, Minas Gerais, Brazil |
20 May 1988 | 24.5 | Ordained Priest | Priest of Mariana, Minas Gerais, Brazil |
25 Oct 2023 | 60.0 | Appointed | Bishop of Januária, Minas Gerais, Brazil |
27 Jan 2024 | 60.2 | Ordained Bishop | Bishop of Januária, Minas Gerais, Brazil |
3 Feb 2024 | 60.2 | Installed | Bishop of Januária, Minas Gerais, Brazil |
(WikiData: Q123181573)
Bishop
Geraldo
de Souza Rodrigues
(born )
Bishop
of Januária
Event | Place |
---|---|
Birth Place | Porto Firme, Archdiocese of Mariana, Minas Gerais |
Ordained Deacon | Nossa Senhora da Assunçăo, Cathedral, Mariana, Archdiocese of Mariana, Minas Gerais |
Ordained Priest | Porto Firme, Archdiocese of Mariana, Minas Gerais |
Ordained Bishop | Nossa Senhora da Conceiçăo, Church, Porto Firme, Archdiocese of Mariana, Minas Gerais |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠