| Date | Age | Event | Title |
|---|---|---|---|
| 8 Aug 1878 | Born | ||
| 3 Jul 1909 | 30.9 | Ordained Priest | Priest of Besançon, France |
| 17 Dec 1928 | 50.3 | Appointed | Bishop of Marseille, France |
| 25 Feb 1929 | 50.5 | Ordained Bishop | Bishop of Marseille, France |
| 9 Mar 1929 | 50.5 | Installed | Bishop of Marseille, France |
| 9 Dec 1936 | 58.3 | Appointed | Archbishop of Besançon, France |
| 31 Jan 1954 | 75.4 | Died | Archbishop of Besançon, France |
Maurice-Louis Dubourg
Archbishop
Maurice-Louis
Dubourg
(born , died )
Archbishop
of Besançon
| Event | Place |
|---|---|
| Birth Place | Besançon, Archdiocese of Besançon |
| Ordained Priest | Saint-Sulpice, Church, Paris, Archdiocese of Paris |
| Ordained Bishop | Cathedral, Besançon, Archdiocese of Besançon |
| Death Place | Besançon, Archdiocese of Besançon |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.0, 21 Dec 2024; Data: 13 Feb 2025 | |
✠