Date | Age | Event | Title |
---|---|---|---|
4 Feb 1904 | Born | ||
17 Mar 1929 | 25.1 | Ordained Priest | Priest of Cleveland, Ohio, USA |
5 Nov 1962 | 58.7 | Appointed | Auxiliary Bishop of Cleveland, Ohio, USA |
5 Nov 1962 | 58.7 | Appointed | Titular Bishop of Cone |
21 Dec 1962 | 58.8 | Ordained Bishop | Titular Bishop of Cone |
24 May 1968 | 64.3 | Appointed | Bishop of Columbus, Ohio, USA |
22 Aug 1968 | 64.5 | Installed | Bishop of Columbus, Ohio, USA |
16 Feb 1973 | 69.0 | Died | Bishop of Columbus, Ohio, USA |
(VIAF: 68516473; WikiData: Q15441615)
Bishop
Clarence Edward
Elwell
(born , died )
Bishop
of Columbus
|
Event | Place |
---|---|
Birth Place | Cleveland, Diocese of Cleveland, Ohio |
Ordained Priest | Innsbruck |
Ordained Bishop | Saint John the Evangelist, Cathedral, Cleveland, Diocese of Cleveland, Ohio |
Death Place | Columbus, Diocese of Columbus, Ohio |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠