| Date | Age | Event | Title |
|---|---|---|---|
| 28 Jul 1896 | Born | ||
| 28 Jun 1919 | 22.9 | Ordained Priest | Priest of Linz, Austria |
| 19 Mar 1941 | 44.6 | Appointed | Auxiliary Bishop of Linz, Austria |
| 19 Mar 1941 | 44.6 | Appointed | Titular Bishop of Gargara |
| 11 May 1941 | 44.7 | Ordained Bishop | Titular Bishop of Gargara |
| 11 May 1946 | 49.7 | Appointed | Bishop of Linz, Austria |
| 28 Aug 1946 | 50.0 | Installed | Bishop of Linz, Austria |
| 1 Jan 1956 | 59.4 | Resigned | Bishop of Linz, Austria |
| 1 Jan 1956 | 59.4 | Appointed | Titular Bishop of Binda |
| 12 Jun 1960 | 63.8 | Died | Bishop Emeritus of Linz, Austria |
(VIAF: 1004530; WikiData: Q1708453)
Bishop
Joseph Calasanz
Fließer (Fliesser)
(born , died )
Bishop Emeritus
of Linz
| Event | Place |
|---|---|
| Birth Place | Perg |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠