| Date | Age | Event | Title |
|---|---|---|---|
| 10 Aug 1865 | Born | ||
| 17 Mar 1888 | 22.6 | Ordained Priest | Priest of Montréal, Québec, Canada |
| 6 Aug 1913 | 47.9 | Appointed | Bishop of Joliette, Québec, Canada |
| 9 Oct 1913 | 48.1 | Ordained Bishop | Bishop of Joliette, Québec, Canada |
| 29 Jan 1928 | 62.4 | Appointed | Archbishop of Ottawa, Ontario, Canada |
| 28 Mar 1928 | 62.6 | Installed | Archbishop of Ottawa, Ontario, Canada |
| 22 May 1940 | 74.7 | Died | Archbishop of Ottawa, Ontario, Canada |
Joseph-Guillaume-Laurent Forbes
Archbishop
Joseph-Guillaume-Laurent
Forbes
(born , died )
Archbishop
of Ottawa
| Event | Place |
|---|---|
| Birth Place | Île Perrot |
| Ordained Bishop | Cathedral, Joliette, Diocese of Joliette, Québec |
| Death Place | Sœurs Grises, Hospital, Ottawa, Archdiocese of Ottawa, Ontario |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 20 May 2025 | |
✠