Date | Age | Event | Title |
---|---|---|---|
5 Sep 1946 | Born | ||
8 Dec 1973 | 27.2 | Ordained Priest | Priest of Florianópolis, Santa Catarina, Brazil |
28 Oct 1998 | 52.1 | Appointed | Bishop of Chapecó, Santa Catarina, Brazil |
21 Feb 1999 | 52.4 | Ordained Bishop | Bishop of Chapecó, Santa Catarina, Brazil |
26 Mar 2014 | 67.5 | Appointed | Bishop of Cornélio Procópio, Parana, Brazil |
1 Jun 2014 | 67.7 | Installed | Bishop of Cornélio Procópio, Parana, Brazil |
22 Jun 2022 | 75.7 | Retired | Bishop of Cornélio Procópio, Parana, Brazil |
Manoel João Francisco
Bishop
Manoel João
Francisco
(born )
Bishop Emeritus
of Cornélio Procópio
|
Event | Place |
---|---|
Birth Place | Machados |
Ordained Priest | Navegantes |
Ordained Bishop | Open Air, near, Santo Antônio, Cathedral, Chapecó, Diocese of Chapecó, Santa Catarina |
External Link(s):
|
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 6 Nov 2024 |
✠