Date | Age | Event | Title |
---|---|---|---|
19 Dec 1927 | Born | ||
31 May 1952 | 24.4 | Ordained Priest | Priest of Barcelona, Spain |
22 Oct 1968 | 40.8 | Appointed | Auxiliary Bishop of Barcelona, Spain |
22 Oct 1968 | 40.8 | Appointed | Titular Bishop of Sistroniana |
14 Dec 1968 | 40.9 | Ordained Bishop | Titular Bishop of Sistroniana |
20 Jun 1983 | 55.5 | Appointed | Bishop of Vic, Spain |
3 Sep 1983 | 55.7 | Installed | Bishop of Vic, Spain |
13 Jun 2003 | 75.4 | Retired | Bishop of Vic, Spain |
28 Jun 2009 | 81.5 | Died | Bishop Emeritus of Vic, Spain |
(VIAF: 89209540; WikiData: Q1287559)
Bishop
José María
Guix Ferreres
(born , died )
Bishop Emeritus
of Vic
Event | Place |
---|---|
Birth Place | La Coromina de Cardona |
Ordained Priest | Olympic, Stadium, Montjuic, Diocese of Barcelona |
Ordained Bishop | Santa Maria del Mar, Basilica, Barcelona, Archdiocese of Barcelona |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠