Date | Age | Event | Title |
---|---|---|---|
10 Sep 1910 | Born | ||
13 Mar 1937 | 26.5 | Ordained Priest | Priest of Paderborn, Germany |
20 Aug 1953 | 42.9 | Appointed | Auxiliary Bishop of Paderborn, Germany |
20 Aug 1953 | 42.9 | Appointed | Titular Bishop of Cantanus |
29 Sep 1953 | 43.0 | Ordained Bishop | Titular Bishop of Cantanus |
18 Nov 1957 | 47.1 | Appointed | Bishop of Essen, Germany |
1 Jan 1958 | 47.3 | Installed | Bishop of Essen, Germany |
10 Oct 1961 | 51.0 | Appointed | Bishop of Germany, Military |
22 May 1978 | 67.6 | Resigned | Bishop of Germany, Military |
28 Jun 1988 | 77.7 | Elevated to Cardinal | |
28 Jun 1988 | 77.7 | Appointed | Cardinal-Priest of Nostra Signora di Guadalupe a Monte Mario |
10 Dec 1988 | 78.2 | Installed | Cardinal-Priest of Nostra Signora di Guadalupe a Monte Mario |
21 Feb 1991 | 80.4 | Retired | Bishop of Essen, Germany |
24 Jun 1991 | 80.7 | Died | Bishop Emeritus of Essen, Germany |
Franz Hengsbach
Franz
Cardinal
Hengsbach
(born , died )
Bishop Emeritus
of Essen
|
Event | Place |
---|---|
Birth Place | Velmede, Archdiocese of Paderborn |
Ordained Bishop | Paderborn, Archdiocese of Paderborn |
Death Place | Essen, Diocese of Essen |
External Link(s): |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 10 Dec 2024 |
✠