| Date | Age | Event | Title |
|---|---|---|---|
| 27 Mar 1757 | Born | ||
| 9 May 1791 | 34.1 | Selected | Bishop of [Creuse (Constitutional), France] |
| 29 May 1791 | 34.1 | Ordained Bishop | Bishop of [Creuse (Constitutional), France] |
| 10 Dec 1793 | 36.7 | Resigned | Bishop of [Creuse (Constitutional), France] |
| 5 Oct 1796 | 39.5 | Died | Bishop Emeritus of [Creuse (Constitutional), France] |
(VIAF: 306321201; WikiData: Q3287654)
Bishop
Marc-Antoine
Huguet
(born , died )
Bishop Emeritus
of Creuse
| Event | Place |
|---|---|
| Birth Place | Moissac |
| Ordained Bishop | Guéret |
| Death Place | Paris, Archdiocese of Paris |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠